GS866

GS8662D38BGD-450 vs GS8662D38BGD-450I vs GS8662D38BGD-500

 
PartNumberGS8662D38BGD-450GS8662D38BGD-450IGS8662D38BGD-500
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSYYY
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency450 MHz450 MHz500 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max1.055 A1.065 A1.16 A
Minimum Operating Temperature0 C- 40 C0 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8662D38BGDGS8662D38BGDGS8662D38BGD
TypeSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-II+SigmaQuad-II+SigmaQuad-II+
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8662DT06BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BGD-500 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-500I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-333 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662DT07BGD-300 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-300I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BGD-350I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BGD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-500 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38CGD-500 SRAM SigmaQuad-II+, 72Mb, x36, 500MHz, Commercial Temp
GS8662DT06BD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662DT06BGD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-550 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662DT06BD-550 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BGD-550 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38CGD-550 SRAM SigmaQuad-II+, 72Mb, x36, 550MHz, Commercial Temp
GS8662D38CGD-500I SRAM SigmaQuad-II+, 72Mb, x36, 500MHz, Industrial Temp
GS8662DT06BGD-500I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-500I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662DT07BD-400I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-550I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662DT06BD-550I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38CGD-550I SRAM SigmaQuad-II+, 72Mb, x36, 550MHz, Industrial Temp
GS8662DT06BGD-550I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-450I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-500 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662DT06BD-450M SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-350 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT06BD-400 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BD-450 SRAM 1.8 or 1.5V 8M x 8 64M
GS8662DT07BGD-333I SRAM 1.8 or 1.5V 8M x 8 64M
GS8662D38BGD-450 SRAM Chip Sync Dual 1.8V 72M-Bit 2M x 36 0.45ns 165-Pin FBGA Bulk - Trays (Alt: GS8662D38BGD-450)
Top