GS8662TT3

GS8662TT37BD-300I vs GS8662TT37BD-300 vs GS8662TT37BD-333

 
PartNumberGS8662TT37BD-300IGS8662TT37BD-300GS8662TT37BD-333
DescriptionSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72MSRAM 1.8 or 1.5V 2M x 36 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSNNN
Memory Size72 Mbit72 Mbit72 Mbit
Organization2 M x 362 M x 362 M x 36
Maximum Clock Frequency300 MHz300 MHz333 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max635 mA625 mA685 mA
Minimum Operating Temperature- 40 C0 C0 C
Maximum Operating Temperature+ 85 C+ 70 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeDDR-IIDDR-IIDDR-II
SeriesGS8662TT37BDGS8662TT37BDGS8662TT37BD
TypeSigmaDDR-II+ B2SigmaDDR-II+ B2SigmaDDR-II+ B2
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaDDR-II+SigmaDDR-II+SigmaDDR-II+
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8662TT38BGD-500I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-500 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-300I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-500 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38CGD-500 SRAM SigmaDDR-II+, 72Mb, x36, 500MHz, Commercial Temp
GS8662TT38BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BGD-550 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38CGD-550 SRAM SigmaDDR-II+, 72Mb, x36, 550MHz, Commercial Temp
GS8662TT37BGD-400I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38CGD-500I SRAM SigmaDDR-II+, 72Mb, x36, 500MHz, Industrial Temp
GS8662TT38BD-500I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BGD-450I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-550I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38CGD-550I SRAM SigmaDDR-II+, 72Mb, x36, 550MHz, Industrial Temp
GS8662TT38BGD-550I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-450M SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-300 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-333 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-400 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-350 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-333I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-450 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-350I SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT38BD-550 SRAM 1.8 or 1.5V 2M x 36 72M
GS8662TT37BD-450I SRAM 1.8 or 1.5V 2M x 36 72M
Top