GS867

GS8672D18BE-200 vs GS8672D18BE-200I vs GS8672D18BE-250

 
PartNumberGS8672D18BE-200GS8672D18BE-200IGS8672D18BE-250
DescriptionSRAM 1.8 or 1.5V 4M x 18 72MSRAM 1.8 or 1.5V 4M x 18 72MSRAM 1.8 or 1.5V 4M x 18 72M
ManufacturerGSI TechnologyGSI TechnologyGSI Technology
Product CategorySRAMSRAMSRAM
RoHSN-N
Memory Size72 Mbit72 Mbit72 Mbit
Organization4 M x 184 M x 184 M x 18
Maximum Clock Frequency200 MHz200 MHz250 MHz
Interface TypeParallelParallelParallel
Supply Voltage Max1.9 V1.9 V1.9 V
Supply Voltage Min1.7 V1.7 V1.7 V
Supply Current Max850 mA870 mA980 mA
Minimum Operating Temperature0 C- 40 C0 C
Maximum Operating Temperature+ 70 C+ 85 C+ 70 C
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Package / CaseBGA-165BGA-165BGA-165
PackagingTrayTrayTray
Memory TypeQDR-IIQDR-IIQDR-II
SeriesGS8672D18BEGS8672D18BEGS8672D18BE
TypeSigmaQuad-IISigmaQuad-IISigmaQuad-II
BrandGSI TechnologyGSI TechnologyGSI Technology
Moisture SensitiveYesYesYes
Product TypeSRAMSRAMSRAM
Factory Pack Quantity151515
SubcategoryMemory & Data StorageMemory & Data StorageMemory & Data Storage
TradenameSigmaQuad-IISigmaQuad-IISigmaQuad-II
Manufacturer Part # Description RFQ
GSI Technology
GSI Technology
GS8672D19BE-375I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-500I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-375I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-375 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-375 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-200 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-450 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-200I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-200 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-250I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-200I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-450 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-333I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-450I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-450I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-400I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-450I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-300M SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-500M SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-300 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-250 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-333 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BE-400 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BE-450 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-500 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D20BE-550 SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D18BGE-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672D19BGE-300I SRAM 1.8 or 1.5V 4M x 18 72M
GS8672037BE-333I New and Original
Top