| PartNumber | HL02150GTTR | HL02100GTTR | HL02120GTTR |
| Description | Fixed Inductors 15nH 2% | Fixed Inductors 10nH 2% | Fixed Inductors 12nH 2% |
| Manufacturer | AVX | AVX | AVX Corporation |
| Product Category | Fixed Inductors | Fixed Inductors | Fixed Inductors |
| RoHS | Y | Y | - |
| Termination Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Shielding | Unshielded | Unshielded | Unshielded |
| Inductance | 15 nH | 10 nH | 12nH |
| Tolerance | 0.1 nH | 0.1 nH | ±2% |
| Maximum DC Current | 200 mA | 235 mA | 210 mA |
| Maximum DC Resistance | 904 mOhms | 674 mOhms | 756 mOhms |
| Self Resonant Frequency | 2.68 GHz | 3.53 GHz | 3.08 GHz |
| Minimum Operating Temperature | - 55 C | - 55 C | - |
| Maximum Operating Temperature | + 125 C | + 125 C | - |
| Q Minimum | 32 | 30 | 32 |
| Test Frequency | 450 MHz | 450 MHz | - |
| Termination | Standard | Standard | - |
| Mounting Style | PCB Mount | PCB Mount | SMD/SMT |
| Package / Case | 0402 (1005 metric) | 0402 (1005 metric) | - |
| Length | 1 mm | 1 mm | 1 mm |
| Width | 0.58 mm | 0.58 mm | 0.58 mm |
| Height | 0.35 mm | 0.35 mm | 0.35 mm |
| Application | RF | RF | - |
| Series | HL | HL | MLO |
| Packaging | Reel | Reel | Digi-ReelR Alternate Packaging |
| Product | Fixed Inductors | Fixed Inductors | RF Inductors |
| Brand | AVX | AVX | - |
| Case Code in | 0402 | 0402 | - |
| Case Code mm | 1005 | 1005 | - |
| Product Type | Fixed Inductors | Fixed Inductors | - |
| Factory Pack Quantity | 5000 | 5000 | - |
| Subcategory | Inductors, Chokes & Coils | Inductors, Chokes & Coils | - |
| Tradename | MLO | MLO | MLO |
| Unit Weight | 0.000023 oz | 0.000023 oz | 0.000023 oz |
| Type | - | - | Multilayer |
| Current Rating | - | - | 210mA |
| Operating Temperature Range | - | - | - 55 C to + 125 C |
| Package Case | - | - | 0402 (1005 metric) |
| Operating Temperature | - | - | -55°C ~ 125°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.039" L x 0.023" W (1.00mm x 0.58mm) |
| Height Seated Max | - | - | 0.018" (0.45mm) |
| Ratings | - | - | - |
| DC Resistance DCR | - | - | 756 mOhm Max |
| Material Core | - | - | Non-Magnetic |
| Current Saturation | - | - | - |
| Q Freq | - | - | 32 @ 450MHz |
| Frequency Self Resonant | - | - | 3.08GHz |
| Frequency Test | - | - | 450MHz |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
N/A |
HL023R3BTTR | Fixed Inductors 3.3nH | |
| HL021R0BTTR | Fixed Inductors 1.0nH | ||
| HL023R9BTTR | Fixed Inductors 3.9nH | ||
| HL022R7BTTR | Fixed Inductors 2.7nH | ||
| HL02180GTTR | Fixed Inductors 18nH 2% | ||
| HL021R6BTTR | Fixed Inductors 1.6nH | ||
| HL021R1BTTR | Fixed Inductors 1.1nH | ||
| HL02150GTTR | Fixed Inductors 15nH 2% | ||
| HL02100GTTR | Fixed Inductors 10nH 2% | ||
| HL022R0BTTR | Fixed Inductors 2.0nH | ||
| HL023R9BTTR | Fixed Inductors 3.9nH | ||
| HL02150GTTR | Fixed Inductors 15nH 2% | ||
| HL02120GTTR | Fixed Inductors 12nH 2% | ||
| HL021R6BTTR | Fixed Inductors 1.6nH | ||
| HL021R8BTTR | Fixed Inductors 1.8nH | ||
| HL022R4BTTR | Fixed Inductors 2.4nH | ||
| HL021R3BTTR | Fixed Inductors 1.3nH | ||
| HL021R2BTTR | Fixed Inductors 1.2nH | ||
| HL021R1BTTR | Fixed Inductors 1.1nH | ||
| HL02100GTTR | Fixed Inductors 10nH 2% | ||
| HL02320GTTR | Fixed Inductors 32nH 2% | ||
| HL02270GTTR | Fixed Inductors 27nH 2% | ||
| HL02180GTTR | Fixed Inductors 18nH 2% | ||
| HL022R2BTTR | Fixed Inductors 2.2nH | ||
| HL021R5BTTR | Fixed Inductors 1.5nH | ||
| HL023R0BTTR | Fixed Inductors 3.0nH | ||
| HL023R3BTTR | Fixed Inductors 3.3nH | ||
| HL023R6BTTR | Fixed Inductors 3.6nH | ||
| HL022R7BTTR | Fixed Inductors 2.7nH | ||
| HL022R0BTTR | Fixed Inductors 2.0nH | ||
| HL021R0BTTR | Fixed Inductors 1.0nH | ||
| HL02220GTTR | Fixed Inductors 22nH 2% | ||
Amphenol Anytek |
HL0200900000G | Pluggable Terminal Blocks TB SPRING CLAMP 180D | |
| HL02002E20R00JE | Wirewound Resistors - Chassis Mount 25watts 20ohms 5% | ||
| HL02002E500R0JE | Wirewound Resistors - Chassis Mount 25watts 500ohms 5% | ||
| HL02002E20R00JE5 | Wirewound Resistors - Chassis Mount 25watts 20ohms 5% | ||
| HL02002E500R0JE5 | Wirewound Resistors - Chassis Mount 25watts 500ohms 5% | ||
| HL023R9ATTR | New and Original | ||
| HL0207S | New and Original | ||
| HL0208 | New and Original | ||
| HL0215A | New and Original | ||
| HL0215A/S | New and Original | ||
| HL0215ALF | New and Original | ||
| HL0215S | New and Original | ||
| HL0215SLF | New and Original | ||
| HL023 A11 B | New and Original | ||
| HL023-R11B | New and Original | ||
| HL023A11B | New and Original | ||
| HL023B11HB | New and Original | ||
| HL0215 | New and Original |