![]() | ![]() | ||
| PartNumber | KT2520K26000DCW28QAS | KT2520K26000AGQ18TAS | KT2520K26000DCW28Q |
| Description | TCXO Oscillators 26MHz 2.8Volts -30C +85C 2.5x2mm | ||
| Manufacturer | Kyocera | - | - |
| Product Category | TCXO Oscillators | - | - |
| RoHS | Y | - | - |
| Package / Case | 2.5 mm x 2 mm | - | - |
| Frequency | 26 MHz | - | - |
| Frequency Stability | 2 PPM | - | - |
| Load Capacitance | 10 pF | - | - |
| Operating Supply Voltage | 2.8 V | - | - |
| Supply Voltage Min | 1.68 V | - | - |
| Supply Voltage Max | 3.63 V | - | - |
| Output Format | Sine Wave | - | - |
| Termination Style | SMD/SMT | - | - |
| Minimum Operating Temperature | - 30 C | - | - |
| Maximum Operating Temperature | + 85 C | - | - |
| Length | 2.5 mm | - | - |
| Width | 2 mm | - | - |
| Height | 0.8 mm | - | - |
| Qualification | AEC-Q200 | - | - |
| Series | KT2520 | - | - |
| Packaging | Reel | - | - |
| Current Rating | 2 mA | - | - |
| Type | TCXO - Temperature Compensated Crystal Oscillator | - | - |
| Brand | Kyocera Electronic Components | - | - |
| Mounting Style | SMD/SMT | - | - |
| Product Type | VCTCXO Oscillators | - | - |
| Factory Pack Quantity | 3000 | - | - |
| Subcategory | Oscillators | - | - |
| Unit Weight | 0.000459 oz | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Kyocera Electronic Components |
KT2520K37400ZAW18TBS | TCXO Oscillators TCXO 37.4MHz 0.5ppm -40C +85C 2.5x2mm | |
| KT2520K26000DCW28QAS | TCXO Oscillators 26MHz 2.8Volts -30C +85C 2.5x2mm | ||
| KT2520K26000AGQ18TAS | New and Original | ||
| KT2520K32000AGQ18TAS | New and Original | ||
| KT2520K40000AGQ28TAS | New and Original | ||
| KT2520P26000AAW25TAA | New and Original | ||
| KT2520Y16369ACW28TMA | TCXO Oscillators 16.369MHz 2.5x2.0mm 2.5x2.0mm | ||
| KT2520P52000ECW24TAA | TCXO Oscillators 52MHZ TCXO CRYSTAL | ||
| KT2520K26000DCW28Q | New and Original | ||
| KT2520K26000DCW28QHS | New and Original | ||
| KT2520K26000ZAW18TA | New and Original | ||
| KT2520K26000ZAW23ZMS | KYOKT2520K26000ZAW23ZMS X'TAL OSC,26MHZ, (Alt: KT2520K26000ZAW23ZMS) | ||
| KT2520K26000ZAW25R | New and Original | ||
| KT2520K26000ZAW28QAS | TCXO Oscillators 26MHz 0.5ppm -40C +85C 2.5x2mm | ||
| KT2520K26000ZAW28ZMS | New and Original | ||
| KT2520K26000ZAZ33TNW | New and Original | ||
| KT2520K38400BGW30KAS | New and Original | ||
| KT2520K38400ZAW18TES2520 VC-TCXO 38.400MHZ | New and Original | ||
| KT2520K52000ECW24TAS | TCXO Oscillators TCXO 52MHz 2.5ppm -30C +85C 2.5x2mm | ||
| KT2520P19200ACW18T | New and Original | ||
| KT2520P19200ACW28PAC | New and Original | ||
| KT2520P19200ACZ29RHA | New and Original | ||
| KT2520P260000DCW28JAA | New and Original | ||
| KT2520P26000ACW28TAA | New and Original | ||
| KT2520P26000BCV30GAA | New and Original | ||
| KT2520P26000DCW28JAA | New and Original | ||
| KT2520P27456ACW28TAA | New and Original | ||
| KT2520P27456ACW28TAA 27 | New and Original | ||
| KT2520P38400CCW30PAA | New and Original | ||
| KT2520P40000DCW28ZBA 4 | New and Original | ||
| KT2520P40000DCW28ZBA 40.0000MHZ | New and Original | ||
| KT2520P52000ECW27Z1A | New and Original | ||
| KT2520Y16368ACW25TMA | New and Original | ||
| KT2520Y16368ACW25TMA 16.368M | New and Original | ||
| KT2520Y16369ACW28TAA | New and Original | ||
| KT2520Y19200ACV26RAC | New and Original | ||
| KT2520Y19200ACW28PQA | New and Original | ||
| KT2520Y19200DCV28HAA | New and Original | ||
| KT2520Y19200DCV28HAA (1 | New and Original | ||
| KT2520Y19200DCV28HAA (19 | New and Original | ||
| KT2520Y19200DCV28RVC | New and Original | ||
| KT2520Y19200DCW28KBA | New and Original | ||
| KT2520Y19200DCW28P | New and Original | ||
| KT2520Y19200DCW28PFA | New and Original | ||
| KT2520Y19200DCW28RAA | New and Original | ||
N/A |
KT2520K40000DAW18TAS | TCXO Oscillators 40.00MHZ 1.8volts TCXO | |
| KT2520K26000CCW18ZUS | TCXO Oscillators 26MHz 1.8volts VC-TCXO | ||
| KT2520K26000DCW28QAS | TCXO Oscillators 26MHz 2.8volts VC-TCXO | ||
| KT2520K26000ZAW18TAS | TCXO Oscillators 26MHz 1.8volts TCXO | ||
| KT2520K38400ZAW18TES | TCXO 38.4MHZ CLPD SNWV SMD |
