LQB18N

LQB18NNR33M10D vs LQB18NNR22J10D vs LQB18NNR27N10D

 
PartNumberLQB18NNR33M10DLQB18NNR22J10DLQB18NNR27N10D
DescriptionFixed Inductors 1.6x.08mm 330nH 450mA+/-20%Fixed Inductors 1.6x.08mm 220nH 450mA+/-5%Fixed Inductors 1.6x.08mm 270H 450mA +/-30%
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingShieldedShieldedShielded
Inductance330 nH220 nH270 nH
Maximum DC Current450 mA450 mA450 mA
Maximum DC Resistance450 mOhms370 mOhms450 mOhms
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Test Frequency25 MHz25 MHz25 MHz
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case1608 (0603 metric)1608 (0603 metric)1608 (0603 metric)
Length1.6 mm1.6 mm1.6 mm
Width0.8 mm0.8 mm0.8 mm
Height0.8 mm0.8 mm0.8 mm
SeriesLQBLQBLQB
PackagingReelReelReel
Core MaterialFerriteFerriteFerrite
ProductFixed InductorsFixed InductorsFixed Inductors
TypeMultilayerMultilayerMultilayer
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in160816081608
Case Code mm603603603
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity400040004000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000141 oz0.000141 oz0.000141 oz
Manufacturer Part # Description RFQ
Murata Electronics
Murata Electronics
LQB18NNR56M10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-20%
LQB18NNR56K10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-10%
LQB18NNR56J10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-5%
LQB18NNR33M10D Fixed Inductors 1.6x.08mm 330nH 450mA+/-20%
LQB18NNR22J10D Fixed Inductors 1.6x.08mm 220nH 450mA+/-5%
LQB18NNR27N10D Fixed Inductors 1.6x.08mm 270H 450mA +/-30%
LQB18NNR22J10D Fixed Inductors 1.6x.08mm 220nH 450mA+/-5%
LQB18NNR56J10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-5%
LQB18NNR56K10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-10%
LQB18NNR33M10D Fixed Inductors 1.6x.08mm 330nH 450mA+/-20%
LQB18NNR56M10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-20%
LQB18NNR27N10D Fixed Inductors 1.6x.08mm 270H 450mA +/-30%
LQB18NN16NN00D New and Original
LQB18NN16NN10D New and Original
LQB18NN36NN00D New and Original
LQB18NN36NN10D New and Original
LQB18NN75NN10D New and Original
LQB18NNR33J10B New and Original
LQB18NNR33M10B New and Original
LQB18NNR39J10B New and Original
LQB18NNR56M10B New and Original
LQB18NN8N0N00D New and Original
LQB18NNR39J10D Fixed Inductors 1.6x.08mm 390nH 450mA+/-5%
LQB18NNR47J10D Fixed Inductors 1.6x.08mm 470nH 400mA+/-5%
LQB18NNR27M10D Fixed Inductors 1.6x.08mm 270H 450mA +/-20%
LQB18NNR39M10D Fixed Inductors 1.6x.08mm 390nH 450mA+/-20%
LQB18NNR47M10D Fixed Inductors 1.6x.08mm 470nH 400mA+/-20%
LQB18NNR39K10D Fixed Inductors 1.6x.08mm 390nH 450mA+/-10%
LQB18NNR33N10D Fixed Inductors 1.6x.08mm 330nH 450mA+/-30%
LQB18NNR47N10D Fixed Inductors 1.6x.08mm 470nH 400mA+/-30%
LQB18NNR33J10D Fixed Inductors 1.6x.08mm 330nH 450mA+/-5%
LQB18NNR27J10D Fixed Inductors 1.6x.08mm 270nH 450mA+/-5%
LQB18NNR27K10D Fixed Inductors 1.6x.08mm 270nH 450mA+/-10%
LQB18NNR47K10D Fixed Inductors 1.6x.08mm 470nH 400mA+/-10%
LQB18NNR22M10D Fixed Inductors 1.6x.08mm 220nH 320mA+/-20%
LQB18NNR33K10D Fixed Inductors 1.6x.08mm 330nH 450mA+/-10%
LQB18NNR22K10D Fixed Inductors 1.6x.08mm 220nH 450mA+/-10%
LQB18NNR22N10D Fixed Inductors 1.6x.08mm 220nH 320mA+/-30%
LQB18NNR39N10D Fixed Inductors 1.6x.08mm 390nH 450mA+/-30%
LQB18NNR56N10D Fixed Inductors 1.6x.08mm 560nH 300mA+/-30%
Top