LQP02TN1

LQP02TN11NJ02D vs LQP02TN10NH02D vs LQP02TN13NJ02D

 
PartNumberLQP02TN11NJ02DLQP02TN10NH02DLQP02TN13NJ02D
DescriptionFixed Inductors 01005 11nH 5%Fixed Inductors 0.4x0.2mm 10nH 140mA+/-3%Fixed Inductors 0.4x0.2mm 13nH 140mA+/-5%
ManufacturerMurataMurataMurata
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSYYY
Termination StyleSMD/SMTSMD/SMTSMD/SMT
ShieldingUnshielded--
Inductance11 nH10 nH13 nH
Tolerance5 %0.2 nH0.2 nH
Maximum DC Current140 mA140 mA140 mA
Maximum DC Resistance2.8 Ohms2.5 Ohms3.2 Ohms
Self Resonant Frequency3500 MHz4000 MHz3000 MHz
Minimum Operating Temperature- 55 C- 55 C- 55 C
Maximum Operating Temperature+ 125 C+ 125 C+ 125 C
Q Minimum787
Termination---
Mounting StylePCB MountPCB MountPCB Mount
Package / Case01005 (0402 metric)01005 (0402 metric)01005 (0402 metric)
Length0.4 mm0.4 mm0.4 mm
Width0.2 mm0.2 mm0.2 mm
Height0.3 mm0.3 mm0.3 mm
ApplicationRFRFRF
SeriesLQPLQPLQP
PackagingReelReelReel
Core MaterialFerrite--
ProductFixed InductorsFixed InductorsFixed Inductors
TypeThin FilmThin FilmThin Film
BrandMurata ElectronicsMurata ElectronicsMurata Electronics
Case Code in010050100501005
Case Code mm040204020402
Product TypeFixed InductorsFixed InductorsFixed Inductors
Factory Pack Quantity200002000020000
SubcategoryInductors, Chokes & CoilsInductors, Chokes & CoilsInductors, Chokes & Coils
Unit Weight0.000002 oz0.000002 oz0.000002 oz
Test Frequency-500 MHz500 MHz
Manufacturer Part # Description RFQ
Murata Electronics
Murata Electronics
LQP02TN1N5C02D Fixed Inductors 01005 1.5nH 0.2nH
LQP02TN15NJ02D Fixed Inductors 01005 15nH 5%
LQP02TN15NH02D Fixed Inductors 0.4x0.2mm 15nH 140mA+/-3%
LQP02TN11NJ02D Fixed Inductors 01005 11nH 5%
LQP02TN1N3C02D Fixed Inductors 01005 1.3nH 0.2nH
LQP02TN1N0C02D Fixed Inductors 01005 1.0nH 0.2nH
LQP02TN1N0B02D Fixed Inductors 01005 1.0nH 0.1nH
LQP02TN1N1B02D Fixed Inductors 01005 1.1nH 0.1nH
LQP02TN10NH02D Fixed Inductors 0.4x0.2mm 10nH 140mA+/-3%
LQP02TN1N3B02D Fixed Inductors 01005 1.3nH 0.1nH
LQP02TN13NJ02D Fixed Inductors 0.4x0.2mm 13nH 140mA+/-5%
LQP02TN1N3C02D Fixed Inductors 01005 1.3nH 0.2nH
LQP02TN1N5C02D Fixed Inductors 01005 1.5nH 0.2nH
LQP02TN1N0B02D Fixed Inductors 01005 1.0nH 0.1nH
LQP02TN1N3B02D Fixed Inductors 01005 1.3nH 0.1nH
LQP02TN15NH02D Fixed Inductors 0.4x0.2mm 15nH 140mA+/-3%
LQP02TN10NH02D Fixed Inductors 0.4x0.2mm 10nH 140mA+/-3%
LQP02TN13NJ02D Fixed Inductors 0.4x0.2mm 13nH 140mA+/-5%
LQP02TN1N0C02D Fixed Inductors 01005 1.0nH 0.2nH
LQP02TN1N1B02D Fixed Inductors 01005 1.1nH 0.1nH
LQP02TN15NJ02D Fixed Inductors 01005 15nH 5%
LQP02TN11NJ02D Fixed Inductors 01005 11nH 5%
LQP02TN15NJ02 New and Original
LQP02TN16NH02D,GRM1555C1 New and Original
LQP02TN1N2C02L New and Original
LQP02TN1N2C02D Fixed Inductors 01005 1.2nH 0.2nH
LQP02TN12NH02D Fixed Inductors 0.4x0.2mm 12nH 140mA+/-3%
LQP02TN1N4B02D Fixed Inductors 01005 1.4nH 0.1nH
LQP02TN1N2B02D Fixed Inductors 01005 1.2nH 0.1nH
LQP02TN16NH02D Fixed Inductors 0.4x0.2mm 16nH 140mA+/-3%
LQP02TN1N6B02D Fixed Inductors 01005 1.6nH 0.1nH
LQP02TN10NJ02D Fixed Inductors 01005 10nH 5%
LQP02TN12NJ02D Fixed Inductors 01005 12nH 5%
LQP02TN16NJ02D Fixed Inductors 0.4x0.2mm 16nH 140mA+/-5%
LQP02TN1N0S02D Fixed Inductors 01005 1.0nH 0.3nH
LQP02TN1N2S02D Fixed Inductors 01005 1.2nH 0.3nH
LQP02TN1N6C02D Fixed Inductors 01005 1.6nH 0.2nH
LQP02TN11NH02D Fixed Inductors 0.4x0.2mm 11nH 140mA+/-3%
LQP02TN13NH02D Fixed Inductors 0.4x0.2mm 13nH 140mA+/-3%
LQP02TN18NH02D Fixed Inductors 0.4x0.2mm 18nH 140mA+/-3%
LQP02TN1N7B02D Fixed Inductors 01005 1.7nH 0.1nH
LQP02TN1N5B02D Fixed Inductors 01005 1.5nH 0.1nH
LQP02TN1N5S02D Fixed Inductors 01005 1.5nH 0.3nH
LQP02TN1N3S02D Fixed Inductors 01005 1.3nH 0.3nH
LQP02TN1N1S02D Fixed Inductors 01005 1.1nH 0.3nH
LQP02TN1N6S02D Fixed Inductors 01005 1.6nH 0.3nH
LQP02TN18NJ02D Fixed Inductors 01005 18nH 5%
LQP02TN1N4C02D Fixed Inductors 01005 1.4nH 0.2nH
LQP02TN1N1C02D Fixed Inductors 01005 1.1nH 0.2nH
LQP02TN1N4S02D Fixed Inductors 01005 1.4nH 0.3nH
Top