| PartNumber | MR10Q010-EVAL1 | MR10Q010CMB | MR10Q010CMBR |
| Description | Memory IC Development Tools QUAD SPI EVAL BOARD | NVRAM 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | NVRAM 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C |
| Manufacturer | Everspin Technologies | Everspin Technologies | Everspin Technologies |
| Product Category | Memory IC Development Tools | NVRAM | NVRAM |
| Product | Evaluation Boards | - | - |
| Tool Is For Evaluation Of | Quad SPI MRAM | - | - |
| Memory Size | 1 Mbit | 1 Mbit | 1 Mbit |
| Memory Type | MRAM | - | - |
| Series | MR10Q010 | MR10Q010 | MR10Q010 |
| Brand | Everspin Technologies | Everspin Technologies | Everspin Technologies |
| For Use With | NUCLEO-L476RG MCU | - | - |
| Product Type | Memory IC Development Tools | NVRAM | NVRAM |
| Factory Pack Quantity | 1 | 480 | 1000 |
| Subcategory | Development Tools | Memory & Data Storage | Memory & Data Storage |
| RoHS | - | Y | Y |
| Package / Case | - | BGA-24 | BGA-24 |
| Interface Type | - | SPI | SPI |
| Organization | - | 128 k x 8 | 128 k x 8 |
| Data Bus Width | - | 8 bit | 8 bit |
| Access Time | - | - | - |
| Supply Voltage Max | - | 3.6 V | 3.6 V |
| Supply Voltage Min | - | 3 V | 3 V |
| Operating Supply Current | - | 100 mA | 100 mA |
| Minimum Operating Temperature | - | - 40 C | - 40 C |
| Maximum Operating Temperature | - | + 85 C | + 85 C |
| Packaging | - | Tray | Reel |
| Mounting Style | - | SMD/SMT | SMD/SMT |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Everspin Technologies |
MR10Q010-EVAL1 | Memory IC Development Tools QUAD SPI EVAL BOARD | |
| MR10Q010SC | NVRAM 1Mb 128Kx8 QUAD SPI MRAM 0 to +70C | ||
| MR10Q010CSC | NVRAM 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | ||
| MR10Q010CSCR | NVRAM 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | ||
| MR10Q010SCR | NVRAM 1Mb 128Kx8 QUAD SPI MRAM 0 to +70C | ||
| MR10Q010CMB | NVRAM 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | ||
| MR10Q010MB | NVRAM 1Mb 128Kx8 QUAD SPI MRAM 0 to +70C | ||
| MR10Q010MBR | NVRAM 1Mb 128Kx8 QUAD SPI MRAM 0 to +70C | ||
| MR10Q010CMBR | NVRAM 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | ||
| MR10-EXT2-457 | New and Original | ||
| MR10-EXT2-475 | New and Original | ||
| MR100 | New and Original | ||
| MR100-A | New and Original | ||
| MR100-AG | New and Original | ||
| MR1002-100US | New and Original | ||
| MR1003-10K | New and Original | ||
| MR100M25W6307 | New and Original | ||
| MR100R-30K-B100 | New and Original | ||
| MR101 | New and Original | ||
| MR1011S-05RU | New and Original | ||
| MR10120E | New and Original | ||
| MR1012AE | New and Original | ||
| MR101R01 | New and Original | ||
| MR101S | New and Original | ||
| MR10271BB02 | New and Original | ||
| MR102W10K0A | New and Original | ||
| MR102W30K48A | New and Original | ||
| MR1030A | New and Original | ||
| MR1032B | New and Original | ||
| MR1035AR | New and Original | ||
| MR109-12 | New and Original | ||
| MR10JT200 | New and Original | ||
| MR1025K0000TAE66 | Wirewound Resistors - Through Hole 1/8watts 5kohm .01% | ||
| MR106500R00TAE66 | Wirewound Resistors - Through Hole 500ohms .01% | ||
| MR102110R00TAE66 | Wirewound Resistors - Through Hole 1/8watts110ohm .01% | ||
| MR10Q010SC | Phase Locked Loops - PLL 1Mb 128Kx8 QUAD SPI MRAM 0 to +70C | ||
| MR10Q010CSCR | Phase Locked Loops - PLL 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | ||
| MR10Q010CSC | Phase Locked Loops - PLL 1Mb 128Kx8 QUAD SPI MRAM -40 to +85C | ||
| MR10Q010SCR | Phase Locked Loops - PLL 1Mb 128Kx8 QUAD SPI MRAM 0 to +70C | ||
| MR10FBR100 | Res Metal Film 0.1 Ohm 1% 10W ±50ppm/°C to ±400ppm/°C Molded AXL Thru-Hole Bulk - Bulk (Alt: MR10FBR100) | ||
| MR10FT25L0 | RES 0.025 OHM 10W 1% AXIAL | ||
| MR10FT50L0 | RES 0.05 OHM 10W 1% AXIAL | ||
| MR10Q010CMB | 1 Mb High Speed Quad SPI MRAM | ||
Vishay / Dale |
MR102100R00BAE66 | RES 100 OHM 0.175W 0.1% AXIAL | |
| MR102350R00AAE66 | RES 350 OHM 0.175W 0.05% AXIAL | ||
| MR10610K000BAE66 | RESISTOR 10K OHM 1/4W .1% WW | ||
| MR106250R00TAE66 | RESISTOR 250 OHM 1/4W .01% WW | ||
| MR106100K00TAE66 | Wirewound Resistors - Through Hole 100K OHM.01% 1/4W | ||
| MR106100K00AAE66 | Res Wirewound 100K Ohm 0.05% 1/4W ±10ppm/°C Molded AXL Thru-Hole Bulk - Bulk (Alt: MR106100K00AAE66) | ||
| MR106100K00BAE66 | RESISTOR 100K OHM 1/4W .1% WW |