| PartNumber | P0175NL | P0174NLT | P0174NL |
| Description | Coupled Inductors 9.6uH 20% TUBE | Coupled Inductors 7.8uH 20% REEL | Coupled Inductors 7.8uH 20% TUBE |
| Manufacturer | Pulse | - | Pulse Electronics Corporation |
| Product Category | Coupled Inductors | - | Arrays, Signal Transformers |
| RoHS | Y | - | - |
| Series | Polecat | - | Polecat |
| Inductance Parallel | 2.4 uH | - | - |
| Inductance Series | 8.4 uH | - | - |
| Tolerance | 10 % | - | ±10% |
| Maximum DC Current | 7.2 A | - | 8.3 A |
| Maximum DC Resistance | 10.9 mOhms | - | 7.6 mOhms |
| Length | 12.7 mm | - | 12.7 mm |
| Width | 12.7 mm | - | 12.7 mm |
| Height | 5.46 mm | - | 0.215" (5.46mm) |
| Minimum Operating Temperature | - 40 C | - | - |
| Maximum Operating Temperature | + 130 C | - | - |
| Packaging | Tube | - | Tube Alternate Packaging |
| Product | Coupled Inductors | - | - |
| Termination Style | SMD/SMT | - | SMD/SMT |
| Type | SMT Power Inductors, Toroid | - | SMT Power Inductors Toroid |
| Brand | Pulse Electronics | - | - |
| Mounting Style | SMD/SMT | - | SMD/SMT |
| Product Type | Coupled Inductors | - | - |
| Factory Pack Quantity | 40 | - | - |
| Subcategory | Inductors, Chokes & Coils | - | - |
| Operating Temperature Range | - | - | - 40 C to + 130 C |
| Package Case | - | - | Nonstandard |
| Operating Temperature | - | - | -40°C ~ 130°C |
| Mounting Type | - | - | Surface Mount |
| Size Dimension | - | - | 0.500" L x 0.500" W (12.70mm x 12.70mm) |
| Shielding | - | - | Unshielded |
| Number of Coils | - | - | 2 |
| Inductance Connected In Series | - | - | 8.75μH |
| Inductance Connected In Parallel | - | - | 2.2μH |
| Current Rating Parallel | - | - | 8.3A |
| Current Rating Series | - | - | 4.16A |
| Current Saturation Parallel | - | - | - |
| Current Saturation Series | - | - | - |
| DC Resistance DCR Parallel | - | - | 7.6 mOhm Max |
| DC Resistance DCR Series | - | - | 32 mOhm Max |
| Inductance Parallel | - | - | 2 uH |
| Inductance Series | - | - | 7 uH |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Pulse Electronics |
P0175NL | Coupled Inductors 9.6uH 20% TUBE | |
| P0175NLT | Coupled Inductors 9.6uH 20% REEL | ||
| P0174NLT | Coupled Inductors 7.8uH 20% REEL | ||
| P0175NL | Coupled Inductors 9.6uH 20% TUBE | ||
| P0174NL | Coupled Inductors 7.8uH 20% TUBE | ||
Terasic Technologies |
P0167 | Programmable Logic IC Development Tools TR5-Lite Stratix V Kit 5SGXEA7N2F45C2N | |
| P017017-0001 | INSTOCK | ||
| P015PDKF | POTTED 15 KVA 3PH DIST | ||
| P0159HA | New and Original | ||
| P0159HV | New and Original | ||
| P0159QF | New and Original | ||
| P0159QR | New and Original | ||
| P015QH04 | New and Original | ||
| P015QH06 | New and Original | ||
| P015QH08 | New and Original | ||
| P015QH10 | New and Original | ||
| P015QH12 | New and Original | ||
| P015W | New and Original | ||
| P01603VA | New and Original | ||
| P01604MB | New and Original | ||
| P01604MC-SS3122 | New and Original | ||
| P0160AI | New and Original | ||
| P0160AIS | New and Original | ||
| P0160AL | New and Original | ||
| P0160AN | New and Original | ||
| P0160ATF | New and Original | ||
| P0160AUB | New and Original | ||
| P0160MC | New and Original | ||
| P01621MD | New and Original | ||
| P0163 | New and Original | ||
| P0164 | New and Original | ||
| P0165AI | New and Original | ||
| P0165AN | New and Original | ||
| P0165ED | New and Original | ||
| P0168 | New and Original | ||
| P016833 SINY01 | New and Original | ||
| P01687-01 | New and Original | ||
| P0168MY | New and Original | ||
| P0168MYC | New and Original | ||
| P016CV2501AW | New and Original | ||
| P0170AD | New and Original | ||
| P0170AN | New and Original | ||
| P0170ATF | New and Original | ||
| P0170AUBX | New and Original | ||
| P0173A | New and Original | ||
| P016 | New and Original | ||
| P0165ATF | New and Original | ||
| P017 | New and Original | ||
| P0170A | New and Original | ||
| P0170AI | New and Original |