| PartNumber | P2000SCMCLRP | P2000SCMCRP | P2000SCRP |
| Description | Thyristor Surge Protection Devices (TSPD) 500A 180V | Thyristor Surge Protection Devices (TSPD) 500A 180V | Sidacs 500A 180V |
| Manufacturer | Littelfuse | Littelfuse | Littelfuse Inc. |
| Product Category | Thyristor Surge Protection Devices (TSPD) | Thyristor Surge Protection Devices (TSPD) | TVS - Thyristors |
| RoHS | Y | N | - |
| Mounting Style | SMD/SMT | SMD/SMT | SMD/SMT |
| Package / Case | DO-214AA-2 | DO-214AA-2 | - |
| Packaging | Reel | Reel | Tape & Reel (TR) |
| Current Rating | 2.2 A | 2.2 A | 2.2 A |
| Series | MC | pxx00s | SIDACtorR |
| Brand | Littelfuse | Littelfuse | - |
| Product Type | TSPDs | TSPDs | - |
| Factory Pack Quantity | 2500 | 2500 | - |
| Subcategory | Thyristors | Thyristors | - |
| Tradename | SIDACtor | SIDACtor | - |
| Unit Weight | 0.003386 oz | 0.003386 oz | 0.003386 oz |
| Package Case | - | - | DO-214AA, SMB |
| Capacitance | - | - | 35pF |
| Number of Elements | - | - | 1 |
| Voltage Breakover | - | - | 220V |
| Voltage Off State | - | - | 180V |
| Current Peak Pulse 10 1000μs | - | - | 100A |
| Voltage On State | - | - | 4V |
| Current Peak Pulse 8 20μs | - | - | 400A |
| Current Hold Ih | - | - | 120mA |
| Maximum Operating Temperature | - | - | + 85 C |
| Minimum Operating Temperature | - | - | - 40 C |
| Breakover Voltage VBO | - | - | 220 V |
| Breakover Current IBO Max | - | - | 800 mA |
| Rated Repetitive Off State Voltage VDRM | - | - | 180 V |
| Holding Current Ih Max | - | - | 120 mA |
| Non Repetitive On State Current | - | - | 50 A |
| Off State Leakage Current VDRM IDRM | - | - | 5 uA |
| On State Voltage | - | - | 4 V |
| Off State Capacitance CO | - | - | 20 pF to 35 pF |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Littelfuse |
P2000SCMCLRP | Thyristor Surge Protection Devices (TSPD) 500A 180V | |
| P2000SCMCRP | Thyristor Surge Protection Devices (TSPD) 500A 180V | ||
| P2000SCRP | Sidacs 500A 180V | ||
| P2000SCMCRP | Sidacs 500A 180V | ||
| P2000SCMCLRP | Sidacs 500A 180V | ||
APEM |
P2001F20R00 | Input Devices P200 TRACKBALL, SERIAL 45?, RS-232 | |
| P2001F20R00 | PANEL MOUNT TRACKBALL BLACK | ||
| P20039-1 | Speakers & Transducers Piezo Bende | ||
| P20036-3 | Speakers & Transducers Piezo Element | ||
| P20036-1 | Speakers & Transducers Piezo Element | ||
| P20036-2 | Speakers & Transducers Piezo Element | ||
| P2000SCMCL | New and Original | ||
| P2000SD | New and Original | ||
| P2000SDL | New and Original | ||
| P2000SDMC | New and Original | ||
| P2000SDMCL | New and Original | ||
| P200121 | New and Original | ||
| P200261AK7E | New and Original | ||
| P2002CDG | New and Original | ||
| P2002T | New and Original | ||
| P20031 | New and Original | ||
| P2003BD | New and Original | ||
| P2003BD5G | New and Original | ||
| P2003BDG | New and Original | ||
| P2003BDG TO-252 | New and Original | ||
| P2003BDG. | New and Original | ||
| P2003BEA | New and Original | ||
| P2003BEA A1 XXX | New and Original | ||
| P2003BEA0 | New and Original | ||
| P2003BEAA | New and Original | ||
| P2003BEANV | New and Original | ||
| P2003BT | New and Original | ||
| P2003BV | New and Original | ||
| P2003BVA | New and Original | ||
| P2003BVG(P2003BDG) | New and Original | ||
| P2003BVG/EVG | New and Original | ||
| P2003BVT | New and Original | ||
| P2003ED | New and Original | ||
| P2003EDG P2003ED | New and Original | ||
| P2003EE | New and Original | ||
| P2003EEAAP30 | New and Original | ||
3M |
P2001 | 70071515616 P2001 NO-TOUCH CRD 400 PR/C | |
| P2002IVG | New and Original | ||
| P2003 | New and Original | ||
| P2003BE | New and Original | ||
| P2003BVG | INSTOCK | ||
| P2003BVG/P2003BV | New and Original | ||
| P2003EDG | New and Original | ||
| P2003EEA | New and Original | ||
| P2003EEAA | New and Original |