| PartNumber | P4500Q22CLRP | P4500Q22DLHLRP | P4500GBLRP |
| Description | Thyristor Surge Protection Devices (TSPD) 400V 500A SIDACtor | Thyristor Surge Protection Devices (TSPD) SIDACtor 400V 600A QFN 3.3X3.3 2L RoHS | Thyristor Surge Protection Devices (TSPD) 80A 400V Bi-Directional |
| Manufacturer | Littelfuse | Littelfuse | Littelfuse |
| Product Category | Thyristor Surge Protection Devices (TSPD) | Thyristor Surge Protection Devices (TSPD) | Thyristor Surge Protection Devices (TSPD) |
| RoHS | Y | - | Y |
| Holding Current Ih Max | 150 mA | - | 150 mA |
| Mounting Style | SMD/SMT | SMD/SMT | Through Hole |
| Package / Case | QFN-2 | QFN-2 | DO-15 |
| Packaging | Reel | - | Reel |
| Series | Q2L (C Rated) | - | P-G |
| Brand | Littelfuse | Littelfuse | Littelfuse |
| Product Type | TSPDs | TSPDs | TSPDs |
| Factory Pack Quantity | 5000 | - | 5000 |
| Subcategory | Thyristors | - | Thyristors |
| Tradename | SIDACtor | - | SIDACtor |
| Unit Weight | 0.002388 oz | - | 0.014991 oz |
| Rated Repetitive Off State Voltage VDRM | - | 400 V | 400 V |
| Non Repetitive On State Current | - | - | 800 mA |
| Off State Leakage Current @ VDRM IDRM | - | - | 5 uA |
| On State Voltage | - | - | 5 V |
| Off State Capacitance CO | - | - | 45 pF |
| Minimum Operating Temperature | - | - | - 40 C |
| Maximum Operating Temperature | - | - | + 150 C |
| On State RMS Current It RMS | - | - | 2.2 A |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Littelfuse |
P4500SCLRP | Thyristor Surge Protection Devices (TSPD) 400V 500A SIDACtor DO-214AA | |
| P4500Q22CLRP | Thyristor Surge Protection Devices (TSPD) 400V 500A SIDACtor | ||
| P4500SCLHLRP | Thyristor Surge Protection Devices (TSPD) 100A 400V Bi-Directional | ||
| P4500SBLRP | Thyristor Surge Protection Devices (TSPD) 100A 400V Bi-Directional | ||
| P4500Q22DLHLRP | Thyristor Surge Protection Devices (TSPD) SIDACtor 400V 600A QFN 3.3X3.3 2L RoHS | ||
| P4500SBLHLRP | Thyristor Surge Protection Devices (TSPD) 400V 65A DO214 2L SIDACtor Bi | ||
| P4500SDLHLRP | Thyristor Surge Protection Devices (TSPD) SIDACtor Bi 400V 600A DO214 2L RoHS | ||
| P4500GBLRP | Thyristor Surge Protection Devices (TSPD) 80A 400V Bi-Directional | ||
| P4500SCMCLRP | Thyristor Surge Protection Devices (TSPD) 400V 500A 2L BI SIDACtor DO214 | ||
| P4500SCMCLRP | Sidacs 400V 500A 2L BI SIDACtor DO214 | ||
| P4500SCLRP | Sidacs 400V 500A SIDACtor DO-214AA | ||
| P4500SBLRP | THYRISTOR DO214AA | ||
| P4500SCLHLRP | THYRISTOR 400V 400A DO214AA | ||
Tripp Lite |
P450-000 | D-Sub Cables NULL MODEM RS232 ADAPTER KIT | |
| P450-006 | D-Sub Cables NULL MODEM GOLD CABLE DB9 - 6ft | ||
| P450-006 | CABLE ASSY DB09 SHLD BLACK 1.83M | ||
| P4500Q22CLRP | Sidacs 400V 500A SIDACto | ||
| P45 | BARRIER (EGGS/UOVO)12-24V ACDC | ||
| P450 | New and Original | ||
| P450(5.0A) | New and Original | ||
| P450-5.0 | New and Original | ||
| P450-5.0A | New and Original | ||
| P450-5A | New and Original | ||
| P4500 | New and Original | ||
| P4500 SLBNL | New and Original | ||
| P4500 SLBNL 1.86G 2M | New and Original | ||
| P4500 SLBUX | New and Original | ||
| P4500 SLBUX PC82562V PC8 | New and Original | ||
| P45002 | New and Original | ||
| P45002101034 | New and Original | ||
| P45002155013 | New and Original | ||
| P45002167016 | New and Original | ||
| P45002196016 | New and Original | ||
| P45002196016F | New and Original | ||
| P45002203035 | New and Original | ||
| P45002232011 | New and Original | ||
| P45002232011328 | New and Original | ||
| P4500223201I | New and Original | ||
| P4500EB | New and Original | ||
| P4500LA | New and Original | ||
| P4500SB | New and Original | ||
| P4500SBLHLRP | SIDACTOR BI 400V 65A DO214 2L | ||
| P4500SC | New and Original | ||
| P4502FM | New and Original | ||
| P4502FM6 | New and Original | ||
| P450312CLTX | New and Original | ||
| P4504ED | New and Original | ||
| P4505/SLBXG | New and Original | ||
| P4505/SLBXG/E63642 | New and Original | ||
| P4506 | New and Original |