| PartNumber | PA2512JKF7T0R005E | PA2512JKF7W0R001E | PA2512JKF7W0R002E |
| Description | Current Sense Resistors - SMD 5mOhm 3W 5% AEC-Q200 | Current Sense Resistors - SMD 1mOhm 2W 5% AEC-Q200 | Current Sense Resistors - SMD 2mOhm 2W 5% 100PPM/C |
| Manufacturer | Yageo | Yageo | Yageo |
| Product Category | Current Sense Resistors - SMD | Current Sense Resistors - SMD | Chip Resistor - Surface Mount |
| RoHS | Y | Y | - |
| Series | PA_E | PA_E | PA |
| Resistance | 5 mOhms | 1 mOhms | - |
| Power Rating | 3 W | 2 W | - |
| Tolerance | 5 % | 5 % | ±5% |
| Temperature Coefficient | 100 PPM / C | 100 PPM / C | ±100ppm/°C |
| Minimum Operating Temperature | - 55 C | - 55 C | - |
| Maximum Operating Temperature | + 170 C | + 170 C | - |
| Case Code in | 2512 | 2512 | - |
| Case Code mm | 6332 | 6332 | - |
| Technology | Metal Element | Metal Element | - |
| Termination | 2 Terminal | 2 Terminal | - |
| Qualification | AEC-Q200 | AEC-Q200 | - |
| Packaging | Reel | Reel | Tape & Reel (TR) |
| Application | Current Sense | Current Sense | - |
| Height | 0.63 mm | 0.63 mm | 0.035" (0.88mm) |
| Length | 6.35 mm | 6.35 mm | - |
| Product | Current Sense Chip Resistor Surface Mount | Current Sense Chip Resistor Surface Mount | - |
| Termination Style | SMD/SMT | SMD/SMT | - |
| Type | Low TCR Current Sense Resistor | Low TCR Current Sense Resistor | - |
| Width | 3.18 mm | 3.18 mm | - |
| Brand | Yageo | Yageo | - |
| Mounting Style | PCB Mount | PCB Mount | - |
| Product Type | Current Sense Resistors | Current Sense Resistors | - |
| Factory Pack Quantity | 4000 | 4000 | - |
| Subcategory | Resistors | Resistors | - |
| Unit Weight | 0.001429 oz | 0.001429 oz | - |
| Package Case | - | - | 2512 (6432 Metric) |
| Operating Temperature | - | - | -55°C ~ 170°C |
| Features | - | - | Automotive AEC-Q200, Current Sense, Moisture Resistant |
| Size Dimension | - | - | 0.250" L x 0.125" W (6.35mm x 3.18mm) |
| Supplier Device Package | - | - | 2512 |
| Power Watts | - | - | 2W |
| Resistance Ohms | - | - | 0.002 |
| Number of Terminations | - | - | 2 |
| Composition | - | - | Thin Film |
| Failure Rate | - | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
Yageo |
PA2512JKF7W0R004E | Current Sense Resistors - SMD 4mOhm 2W 5% AEC-Q200 | |
| PA2512JKF7W0R001E | Current Sense Resistors - SMD 1mOhm 2W 5% AEC-Q200 | ||
| PA2512JKF7T0R005E | Current Sense Resistors - SMD 5mOhm 3W 5% 100PPM/C | ||
| PA2512JKF7W0R003E | Current Sense Resistors - SMD 3mOhm 2W 5% 100PPM/C | ||
| PA2512JKF7W0R004E | Current Sense Resistors - SMD 4mOhm 2W 5% 100PPM/C | ||
| PA2512JKF7W0R001E | Current Sense Resistors - SMD 1mOhm 2W 5% 100PPM/C | ||
| PA2512JKF7W0R002E | Current Sense Resistors - SMD 2mOhm 2W 5% 100PPM/C | ||
| PA2512JKF7W0R005E | Current Sense Resistors - SMD 5mOhm 2W 5% 100PPM/C | ||
API Technologies - Spectrum Control |
PA251615025SALF | Antennas PATCH ELEM GLOBALSTR CTR FREQ 1615 | |
| PA251575008SALF | Antennas PATCH ELEMENT GPS CTR FREQ 1575 | ||
Pulse Electronics |
PA2517NL | PULSE XFMR 1.2MH | |
| PA2531NL | PULSE XFMR 4.5UH | ||
| PA2607.121AHL | FIXED IND 115NH 41A 0.29 MOHM | ||
| PA2607.121NLT | FIXED IND 115NH 41A 0.29 MOHM | ||
| PA2607.151AHL | FIXED IND 150NH 41A 0.29 MOHM | ||
| PA251575008SA | New and Original | ||
| PA2529L | New and Original | ||
| PA2535D | New and Original | ||
| PA2535DN | New and Original | ||
| PA2535DN-T13 | New and Original | ||
| PA2548NL | New and Original | ||
| PA2555NL | New and Original | ||
| PA255AOC200 | New and Original | ||
| PA256/2/P5.08 | New and Original | ||
| PA256/5.08/2 | New and Original | ||
| PA256/6/POLI | New and Original | ||
| PA257/3/P5.08CHVE | New and Original | ||
| PA257/5.08/2/HC | New and Original | ||
| PA257/5.08/4 | New and Original | ||
| PA257/5.08/6PVECH | New and Original | ||
| PA257/5.083PAPHO | New and Original | ||
| PA257/5.08CHVE13P | New and Original | ||
| PA25710 | New and Original | ||
| PA2572 | New and Original | ||
| PA2581 | New and Original | ||
| PA2581NL | New and Original | ||
| PA25A | MOBILE STATION ANTENNA, 1700MHZ MIN, 2170MHZ MAX, 4.62DB GAIN | ||
| PA25A(PA25) | New and Original | ||
| PA25LD020 | New and Original | ||
| PA25M | New and Original | ||
| PA25S48-3.3/P | New and Original | ||
| PA26 | New and Original | ||
| PA260 | New and Original | ||
| PA2601NL | New and Original | ||
| PA2607.151AHLT | Inductor Power Bead Wirewound | ||
| PA251579008SALF | Antennas PATCH ELEMENT GPS CTR FREQ 1579 | ||
| PA251621025SALF | Antennas PATCH ELEMNT IRIDIUM CTR FREQ 1621 | ||
| PA251615025SALF | Antennas PATCH ELEM GLOBALSTR CTR FREQ 1615 | ||
| PA251575008SALF | Antennas PATCH ELEMENT GPS CTR FREQ 1575 | ||
| PA2584NL | Common Mode Filters / Chokes |