SDR104

SDR1045-101K vs SDR1045-100M vs SDR1045-102K

 
PartNumberSDR1045-101KSDR1045-100MSDR1045-102K
DescriptionFixed Inductors 100uH 10% SMD 1045Fixed Inductors 10uH 20% SMD 1045Fixed Inductors 1000uH 10% SMD 1045
ManufacturerBournsBournsBourns Inc.
Product CategoryFixed InductorsFixed InductorsFixed Inductors
RoHSNY-
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Inductance100 uH10 uH1mH
Tolerance10 %20 %±10%
Maximum DC Current1.1 A3.2 A380 mA
Maximum DC Resistance540 mOhms64 mOhms4.7 Ohms
Self Resonant Frequency9.7 MHz27.8 MHz2.9 MHz
Q Minimum142625
Termination---
Mounting StylePCB MountPCB MountSMD/SMT
Length10 mm10 mm10 mm
Width10 mm10 mm10 mm
Height4.5 mm4.5 mm4.5 mm
ApplicationPowerPower-
SeriesSDR1045SDR1045SDR1045
PackagingReelReelDigi-ReelR Alternate Packaging
ProductFixed InductorsFixed InductorsPower Inductors
BrandBournsBourns-
Product TypeFixed InductorsFixed Inductors-
Factory Pack Quantity700700-
SubcategoryInductors, Chokes & CoilsInductors, Chokes & Coils-
Unit Weight0.070548 oz0.070548 oz-
Shielding-UnshieldedUnshielded
Minimum Operating Temperature-- 40 C-
Maximum Operating Temperature-+ 125 C-
Test Frequency-2.52 MHz-
Core Material-Ferrite-
Type--Wirewound
Current Rating--380mA
Package Case--Nonstandard
Operating Temperature---40°C ~ 125°C
Mounting Type--Surface Mount
Size Dimension--0.394" L x 0.394" W (10.00mm x 10.00mm)
Height Seated Max--0.189" (4.80mm)
Ratings---
DC Resistance DCR--4.7 Ohm Max
Material Core--Ferrite
Current Saturation--400mA
Q Freq--25 @ 252kHz
Frequency Self Resonant--2.9MHz
Frequency Test--100kHz
Manufacturer Part # Description RFQ
Bourns
Bourns
SDR1045-151K Fixed Inductors 150uH 10% SMD 1045
SDR1045-4R5M Fixed Inductors 4.5uH 20% SMD 1045
SDR1045-101K Fixed Inductors 100uH 10% SMD 1045
SDR1045-100M Fixed Inductors 10uH 20% SMD 1045
SDR1045-680M Fixed Inductors 68uH 20% SMD 1045
SDR1045-471K Fixed Inductors 470uH 10% SMD 1045
SDR1045-150M Fixed Inductors 15uH 20% SMD 1045
SDR1045-681K Fixed Inductors 680uH 10% SMD 1045
SDR1045-330M Fixed Inductors 33uH 20% SMD 1045
SDR1045-470M Fixed Inductors 47uH 20% SMD 1045
SDR1045-680M Fixed Inductors 68uH 20% SMD 1045
SDR1045-221K Fixed Inductors 220uH 10% SMD 1045
SDR1045-471K Fixed Inductors 470uH 10% SMD 1045
SDR1045-102K Fixed Inductors 1000uH 10% SMD 1045
SDR1045-4R5M Fixed Inductors 4.5uH 20% SMD 1045
SDR1045-2R7M Fixed Inductors 2.7uH 20% SMD 1045
SDR1045-6R8M Fixed Inductors 6.8uH 20% SMD 1045
SDR1045-101K Fixed Inductors 100uH 10% SMD 1045
SDR1045-331K Fixed Inductors 330uH 10% SMD 1045
SDR1045-681K Fixed Inductors 680uH 10% SMD 1045
SDR1045-151K Fixed Inductors 150uH 10% SMD 1045
SDR1045-220M Fixed Inductors 22uH 20% SMD 1045
SDR1045-100M Fixed Inductors 10uH 20% SMD 1045
SDR1045-150M Fixed Inductors 15uH 20% SMD 1045
SDR1045-100ML Fixed Inductors 10uH 20% SMD 1045
SDR1045-101KL Fixed Inductors 100uH 10% SMD 1045
SDR1045-151KL Fixed Inductors 150uH 10% SMD 1045
SDR1045-221KL Fixed Inductors 220uH 10% SMD 1045
SDR1045-2R7ML Fixed Inductors 2.7uH 20% SMD 1045
SDR1045-331KL Fixed Inductors 330uH 10% SMD 1045
SDR1045-471KL Fixed Inductors 470uH 10% SMD 1045
SDR1045-4R5ML Fixed Inductors 4.5uH 20% SMD 1045
SDR1045-681KL Fixed Inductors 680uH 10% SMD 1045
SDR1045-6R8ML Fixed Inductors 6.8uH 20% SMD 1045
Top