![]() | ![]() | ![]() | |
| PartNumber | SER1360-102KL | SER1360-102KLB | SER1360-102KLD |
| Description | Power inductor, high current, 10% tol, SMT, RoHS | Fixed Inductors SER1360 High Current 1 uH 10% 13A Ferrite | Fixed Inductors SER1360 High Current 1 uH 10% 13A Ferrite |
| Manufacturer | Coilcraft | Coilcraft | - |
| Product Category | Fixed Inductors | Fixed Inductors | - |
| RoHS | Details | - | - |
| Inductance | 1 uH | - | - |
| Tolerance | 10 % | - | - |
| Maximum DC Current | 13 A | - | - |
| Maximum DC Resistance | 2.6 mOhms | - | - |
| Operating Temperature Range | - 40 C to + 85 C | - | - |
| Shielding | Shielded | - | - |
| Termination Style | SMD/SMT | - | - |
| Length | 13 mm | - | - |
| Width | 12.9 mm | - | - |
| Height | 5.8 mm | - | - |
| Series | SER1360 | - | - |
| Brand | Coilcraft | - | - |
| Core Material | Ferrite | - | - |
| Mounting Style | SMD/SMT | - | - |
| Packaging | Cut Tape | - | - |
| Product | Power Inductors | - | - |
| Self Resonant Frequency | 75 MHz | - | - |
| Test Frequency | 100 kHz | - | - |
| Part # Aliases | SER1360-102KLD | - | - |
| Manufacturer | Part # | Description | RFQ |
|---|---|---|---|
| SER1360-102KL | Power inductor, high current, 10% tol, SMT, RoHS | ||
| SER1360-102KLB | Fixed Inductors SER1360 High Current 1 uH 10% 13A Ferrite | ||
| SER1360-102KLD | Fixed Inductors SER1360 High Current 1 uH 10% 13A Ferrite | ||
| SER1360-102KXD | New and Original | ||
| SER1360-103 | Power inductor, high current, 10% tol, SMT, RoHS | ||
| SER1360-103KED | New and Original | ||
| SER1360-103KL | Power inductor, high current, 10% tol, SMT, RoHS | ||
| SER1360-103KLD | Fixed Inductors SER1360 High Current 10 uH 10 % 7.2 A | ||
| SER1360-103KXD | New and Original | ||
| SER1360-182KLD | Fixed Inductors SER1360 High Current 1.8 uH 10 % 13 A | ||
| SER1360-182KTB | New and Original | ||
| SER1360-182KXB | New and Original | ||
| SER1360-182KXD | New and Original | ||
| SER1360-182KXD/SER1360-1 | New and Original | ||
| SER1360-182L | New and Original | ||
| SER1360-221KLD | New and Original | ||
| SER1360-272KLD | Fixed Inductors SER1360 High Current 2.7 uH 10 % 13 A | ||
| SER1360-331KLD | Fixed Inductors SER1360 High Current 0.33 uH 10 % 16.9 A | ||
| SER1360-33LKLB | New and Original | ||
| SER1360-402KLD | Fixed Inductors SER1360 High Current 4 uH 10 % 9.4 A | ||
| SER1360-402KXD | New and Original | ||
| SER1360-472KLB | Fixed Inductors SER1360 High Current 4.7 uH 10 % 9.4 A | ||
| SER1360-472KLD | Fixed Inductors SER1360 High Current 4.7 uH 10 % 9.4 A | ||
| SER1360-472L | New and Original | ||
| SER1360-602 | Power inductor, high current, 10% tol, SMT, RoHS | ||
| SER1360-602KLB | Fixed Inductors SER1360 High Current 6 uH 10 % 9.4 A | ||
| SER1360-602KLD | Fixed Inductors SER1360 High Current 6 uH 10 % 9.4 A | ||
| SER1360-602L | New and Original | ||
| SER1360-651KLD | Fixed Inductors SER1360 High Current 0.65 uH 10 % 16.9 A | ||
| SER1360-802KLB | Fixed Inductors SER1360 High Current 8 uH 10 % 7.6 A | ||
| SER1360-802KLD | Fixed Inductors SER1360 High Current 8 uH 10 % 7.6 A | ||
| SER1360-802KLD (FDA1254- | New and Original | ||
| SER1360-802L | New and Original | ||
| SER1360102KLD | General Purpose Inductor, 1uH, 10%, 1 Element, Ferrite-Core, SMD, 5151-23 | ||
| SER1360182KXD | New and Original |
