SIT8003AC-33-18E-1

SIT8003AC-33-18E-10.000 vs SIT8003AC-33-18E-10.00000T vs SIT8003AC-33-18E-10.00000

 
PartNumberSIT8003AC-33-18E-10.000SIT8003AC-33-18E-10.00000TSIT8003AC-33-18E-10.00000
DescriptionProgrammable Oscillators 10MHz 1.8Volts OE 50ppm -20C +70CProgrammable Oscillators 10MHz 1.8Volts OE 50ppm -20C +70C
Manufacturer Part # Description RFQ
SIT8003AC-33-18E-10.000 New and Original
SIT8003AC-33-18E-12.000 New and Original
SIT8003AC-33-18E-16.000 New and Original
SIT8003AC-33-18E-16.00000T Programmable Oscillators 16MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-10.00000T Programmable Oscillators 10MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-12.00000T Programmable Oscillators 12MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-16.00000Y Programmable Oscillators 16MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-10.00000Y Programmable Oscillators 10MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-12.00000Y Programmable Oscillators 12MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-10.00000 Programmable Oscillators 10MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-12.00000 Programmable Oscillators 12MHz 1.8Volts OE 50ppm -20C +70C
SIT8003AC-33-18E-16.00000 Programmable Oscillators 16MHz 1.8Volts OE 50ppm -20C +70C
Top