Reliability data
Test Standard Test conditions R
25
/R
25
(typical)
Remarks
Storage in
dry heat
IEC
60068-2-2
Storage at upper
category temperature
T: 300 °C
t: 1000 h
< 3% No visible
damage
Storage in damp
heat, steady state
IEC
60068-2-67
Temperature of air: 85 °C
Relative humidity of air: 85%
Duration: 56 days
< 2% No visible
damage
Rapid temperature
cycling
IEC
60068-2-14
Lower test temperature: 55 °C
Upper test temperature: 200 °C
Number of cycles: 1000
< 2% No visible
damage
Temperature measurement B57560G, B57560G1
Glass-encapsulated sensors G560/G1560
Page 4 of 18Please read Cautions and warnings and
Important notes at the end of this document.
R/T characteristics
R/T No.
7002 7003 8304
T (°C) B
25/100
= 3988 K B
25/100
= 3625 K B
25/100
= 4092 K
R
T
/R
25
α (%/K) R
T
/R
25
α (%/K) R
T
/R
25
α (%/K)
55.0 96.33 7.4 63.225 6.7 100.11 7.4
50.0 66.866 7.2 45.46 6.5 69.56 7.2
45.0 47.037 6.9 33.07 6.3 48.945 6.9
40.0 33.508 6.7 24.324 6.0 34.853 6.7
35.0 24.156 6.4 18.081 5.8 25.102 6.5
30.0 17.613 6.2 13.575 5.6 18.275 6.2
25.0 12.98 6.0 10.29 5.4 13.443 6.0
20.0 9.6643 5.8 7.8716 5.3 9.9853 5.9
15.0 7.2656 5.6 6.0739 5.1 7.4867 5.7
10.0 5.5129 5.4 4.7258 4.9 5.6636 5.5
5.0 4.22 5.3 3.7062 4.8 4.3212 5.3
0.0 3.2575 5.1 2.9287 4.6 3.324 5.2
5.0 2.5348 4.9 2.3311 4.5 2.5769 5.0
10.0 1.9876 4.8 1.8684 4.4 2.0127 4.9
15.0 1.5699 4.6 1.5075 4.2 1.5834 4.7
20.0 1.2488 4.5 1.224 4.1 1.2542 4.6
25.0 1.0000 4.4 1.0000 4.0 1.0000 4.5
30.0 0.80594 4.3 0.82176 3.9 0.80239 4.3
35.0 0.65355 4.1 0.67909 3.8 0.64776 4.2
40.0 0.53312 4.0 0.56422 3.7 0.52598 4.1
45.0 0.43735 3.9 0.47122 3.6 0.4295 4.0
50.0 0.36074 3.8 0.3955 3.5 0.35262 3.9
55.0 0.29911 3.7 0.33355 3.4 0.291 3.8
60.0 0.24925 3.6 0.2826 3.3 0.24136 3.7
65.0 0.20872 3.5 0.24049 3.2 0.20114 3.6
70.0 0.17558 3.4 0.20553 3.1 0.16841 3.5
75.0 0.14837 3.3 0.17637 3.0 0.14164 3.4
80.0 0.12592 3.2 0.15195 2.9 0.11963 3.3
85.0 0.10731 3.2 0.13141 2.9 0.10147 3.3
90.0 0.091816 3.1 0.11406 2.8 0.086407 3.2
95.0 0.078862 3.0 0.099352 2.7 0.073867 3.1
100.0 0.067988 2.9 0.086837 2.7 0.063383 3.0
105.0 0.058824 2.9 0.076149 2.6 0.054584 3.0
110.0 0.051071 2.8 0.066989 2.5 0.04717 2.9
115.0 0.044489 2.7 0.059112 2.5 0.040901 2.8
120.0 0.03888 2.7 0.052316 2.4 0.035581 2.8
125.0 0.034084 2.6 0.046433 2.4 0.03105 2.7
130.0 0.02997 2.5 0.041327 2.3 0.027179 2.6
135.0 0.02643 2.5 0.03688 2.3 0.023861 2.6
140.0 0.023373 2.4 0.032998 2.2 0.021008 2.5
145.0 0.020727 2.4 0.029598 2.2 0.018548 2.5
150.0 0.018429 2.3 0.026612 2.1 0.016419 2.4
155.0 0.016427 2.3 0.023984 2.1 0.014573 2.4
Temperature measurement B57560G, B57560G1
Glass-encapsulated sensors G560/G1560
Page 5 of 18Please read Cautions and warnings and
Important notes at the end of this document.
R/T No.
7002 7003 8304
T (°C) B
25/100
= 3988 K B
25/100
= 3625 K B
25/100
= 4092 K
R
T
/R
25
α (%/K) R
T
/R
25
α (%/K) R
T
/R
25
α (%/K)
160.0 0.014679 2.2 0.021665 2.0 0.012967 2.3
165.0 0.013149 2.2 0.019613 2.0 0.011566 2.3
170.0 0.011806 2.1 0.017793 1.9 0.010341 2.2
175.0 0.010623 2.1 0.016176 1.9 0.0092664 2.2
180.0 0.0095804 2.0 0.014735 1.8 0.0083224 2.1
185.0 0.0086582 2.0 0.013448 1.8 0.0074907 2.1
190.0 0.0078408 2.0 0.012297 1.8 0.0067564 2.0
195.0 0.0071148 1.9 0.011265 1.7 0.0061064 2.0
200.0 0.0064685 1.9 0.010338 1.7 0.0055299 2.0
205.0 0.005892 1.8 0.009504 1.7 0.0050175 1.9
210.0 0.0053767 1.8 0.0087516 1.6 0.0045611 1.9
215.0 0.0049152 1.8 0.0080718 1.6 0.0041537 1.9
220.0 0.0045011 1.7 0.0074567 1.6 0.0037895 1.8
225.0 0.0041287 1.7 0.0068989 1.5 0.0034631 1.8
230.0 0.0037934 1.7 0.0063925 1.5 0.0031701 1.8
235.0 0.0034908 1.6 0.0059318 1.5 0.0029067 1.7
240.0 0.0032173 1.6 0.005512 1.5 0.0026693 1.7
245.0 0.0029697 1.6 0.005129 1.4 0.0024551 1.7
250.0 0.0027451 1.6 0.004779 1.4 0.0022615 1.6
255.0 0.0025412 1.5 0.0044586 1.4 0.0020862 1.6
260.0 0.0023556 1.5 0.004165 1.4 0.0019273 1.6
265.0 0.0021865 1.5 0.0038955 1.3 0.0017829 1.5
270.0 0.0020323 1.5 0.0036478 1.3 0.0016516 1.5
275.0 0.0018913 1.4 0.0034199 1.3 0.0015319 1.5
280.0 0.0017623 1.4 0.0032098 1.3 0.0014228 1.5
285.0 0.0016441 1.4 0.003016 1.2 0.0013231 1.4
290.0 0.0015357 1.4 0.002837 1.2 0.0012319 1.4
295.0 0.001436 1.3 0.0026714 1.2 0.0011483 1.4
300.0 0.0013444 1.3 0.002518 1.2 0.0010716 1.4
Temperature measurement B57560G, B57560G1
Glass-encapsulated sensors G560/G1560
Page 6 of 18Please read Cautions and warnings and
Important notes at the end of this document.

B57560G0203H002

Mfr. #:
Manufacturer:
EPCOS / TDK
Description:
NTC Thermistors 20k 4006
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union