10
MGA-785T6 Typical Scattering Parameters and Noise Parameters,
Tc = 25°C, Zo = 50ohm, Vd = 3V, Id = 5mA, Vref = -0.7V (Test circuit of Figure 1b)
Freq S11 S21 S12 S22
GHz Mag Ang dB Mag Ang Mag Ang Mag Ang
0.1 0.82 -8.30 12.58 4.26 173.60 0.05 19.60 0.58 -7.10
0.2 0.81 -12.20 12.49 4.21 170.90 0.05 19.90 0.57 -8.60
0.3 0.79 -16.10 12.40 4.17 168.20 0.05 20.20 0.57 -10.00
0.4 0.78 -19.90 12.31 4.13 165.40 0.06 20.40 0.57 -11.50
0.5 0.77 -23.80 12.22 4.08 162.70 0.06 20.70 0.56 -12.90
0.6 0.76 -27.70 12.13 4.04 160.00 0.06 21.60 0.56 -15.00
0.7 0.75 -31.60 12.04 4.00 157.30 0.06 22.50 0.56 -17.10
0.8 0.74 -35.50 11.95 3.96 154.50 0.06 23.30 0.55 -19.20
0.9 0.73 -39.40 11.85 3.91 151.80 0.07 24.20 0.55 -21.30
1.0 0.72 -42.80 11.77 3.88 149.10 0.07 25.30 0.55 -23.70
1.5 0.70 -58.60 11.32 3.68 136.20 0.08 27.60 0.54 -35.10
1.9 0.68 -70.80 10.96 3.53 126.40 0.09 28.70 0.53 -43.10
2.0 0.68 -71.80 10.83 3.48 125.40 0.09 29.50 0.52 -49.30
2.5 0.67 -83.50 10.29 3.27 116.20 0.11 26.50 0.50 -61.30
3.0 0.65 -100.20 10.22 3.25 105.60 0.13 23.10 0.49 -73.30
3.5 0.63 -116.90 10.22 3.24 90.80 0.15 14.40 0.46 -85.10
4.0 0.60 -136.80 9.52 2.99 77.00 0.16 6.00 0.43 -97.40
4.5 0.57 -150.00 8.72 2.73 65.30 0.17 -1.00 0.39 -108.90
5.0 0.57 -163.70 8.12 2.55 53.40 0.17 -8.10 0.35 -127.20
5.5 0.57 -179.80 7.65 2.41 43.90 0.17 -13.40 0.30 -129.30
5.7 0.58 174.20 7.39 2.34 40.20 0.17 -15.40 0.27 -137.80
6.0 0.58 165.90 7.33 2.33 35.10 0.17 -18.00 0.22 -146.80
7.0 0.63 141.40 5.69 1.93 13.60 0.18 -32.10 0.27 171.80
8.0 0.65 120.10 4.52 1.68 -1.60 0.18 -39.30 0.31 146.70
9.0 0.68 103.50 3.26 1.46 -17.70 0.17 -48.00 0.34 128.80
10.0 0.71 90.20 2.19 1.29 -31.50 0.17 -54.60 0.38 116.20
Freq Fmin Γopt
Rn / 50GHz dB Mag Ang
0.1 1.44 0.23 4.70 0.27
0.5 1.51 0.22 26.10 0.27
1.0 1.60 0.23 54.50 0.27
1.5 1.69 0.25 82.00 0.27
2.0 1.78 0.27 107.20 0.27
2.5 1.99 0.30 116.80 0.27
3.0 2.26 0.32 130.90 0.26
3.5 2.31 0.34 150.70 0.24
4.0 2.36 0.37 163.90 0.22
4.5 2.40 0.39 177.00 0.19
5.0 2.45 0.41 -164.30 0.17
5.5 2.52 0.44 -154.20 0.16
6.0 2.59 0.47 -145.10 0.15
Note :
1. Fmin values at 2 GHz and higher are based on measurements while the Fmin below 2 GHz have been extrapolated. The Fmin values are based on
a set of 16 noise figure measurements made at 16 different impedances using an ATN NP5 test system. From these measurements a true Fmin is
calculated.
11
MGA-785T6 Typical Scattering Parameters and Noise Parameters,
Tc = 25°C, Zo = 50ohm, Vd = 3V, Id = 10mA, Vref = -0.63V (Test circuit of Figure 1b)
Freq S11 S21 S12 S22
GHz Mag Ang dB Mag Ang Mag Ang Mag Ang
0.1 0.78 -9.70 15.14 5.72 173.10 0.05 18.90 0.46 -9.20
0.2 0.77 -13.90 15.04 5.65 170.20 0.05 19.20 0.46 -10.60
0.3 0.75 -18.10 14.93 5.58 167.40 0.05 19.40 0.46 -12.00
0.4 0.74 -22.20 14.83 5.51 164.50 0.05 19.70 0.45 -13.40
0.5 0.73 -26.40 14.72 5.45 161.60 0.05 19.90 0.45 -14.80
0.6 0.72 -30.70 14.62 5.38 158.70 0.05 20.70 0.44 -17.20
0.7 0.71 -35.00 14.51 5.32 155.90 0.06 21.50 0.44 -19.50
0.8 0.70 -39.20 14.40 5.25 153.00 0.06 22.20 0.44 -21.90
0.9 0.69 -43.50 14.30 5.19 150.10 0.06 23.00 0.43 -24.20
1.0 0.68 -47.10 14.20 5.13 147.30 0.06 23.90 0.43 -26.70
1.5 0.66 -64.50 13.65 4.81 133.80 0.07 25.70 0.42 -39.30
1.9 0.64 -77.70 13.20 4.57 123.70 0.08 26.60 0.40 -47.90
2.0 0.64 -80.20 13.09 4.52 122.20 0.08 27.10 0.40 -52.80
2.5 0.63 -91.00 12.47 4.20 112.70 0.10 24.10 0.39 -64.70
3.0 0.61 -108.40 12.25 4.10 101.70 0.11 20.90 0.37 -77.00
3.5 0.59 -126.10 12.07 4.01 87.20 0.13 13.00 0.35 -89.40
4.0 0.56 -146.00 11.22 3.64 74.30 0.13 6.20 0.33 -102.80
4.5 0.54 -159.80 10.42 3.32 63.00 0.13 0.60 0.29 -115.40
5.0 0.54 -172.40 9.71 3.06 51.00 0.14 -3.50 0.26 -134.80
5.5 0.54 172.00 9.17 2.87 42.30 0.14 -9.00 0.21 -142.00
5.7 0.55 166.10 8.91 2.79 38.90 0.14 -10.20 0.20 -153.30
6.0 0.57 157.50 8.84 2.77 33.50 0.14 -12.60 0.16 -157.10
7.0 0.61 135.60 7.05 2.25 12.50 0.15 -21.30 0.24 157.70
8.0 0.65 115.50 5.83 1.96 -2.00 0.15 -28.80 0.31 135.60
9.0 0.68 99.80 4.51 1.68 -17.60 0.15 -36.10 0.35 120.00
10.0 0.72 87.20 3.39 1.48 -31.10 0.15 -41.80 0.40 108.80
Freq Fmin Γopt
Rn / 50GHz dB Mag Ang
0.1 1.22 0.18 6.90 0.21
0.5 1.29 0.17 28.30 0.21
1.0 1.38 0.18 56.70 0.21
1.5 1.47 0.20 84.20 0.21
2.0 1.56 0.22 109.40 0.21
2.5 1.72 0.24 120.00 0.21
3.0 1.89 0.27 134.20 0.21
3.5 2.03 0.31 164.70 0.20
4.0 2.10 0.34 176.40 0.18
4.5 2.17 0.36 -172.00 0.16
5.0 2.22 0.39 -157.00 0.15
5.5 2.29 0.42 -146.90 0.14
6.0 2.36 0.45 -137.80 0.13
Note :
1. Fmin values at 2 GHz and higher are based on measurements while the Fmin below 2 GHz have been extrapolated. The Fmin values are based on
a set of 16 noise figure measurements made at 16 different impedances using an ATN NP5 test system. From these measurements a true Fmin is
calculated.
12
MGA-785T6 Typical Scattering Parameters and Noise Parameters,
Tc = 25°C, Zo = 50ohm, Vd = 3V, Id = 20mA, Vref = -0.53V (Test circuit of Figure 1b)
Freq S11 S21 S12 S22
GHz Mag Ang dB Mag Ang Mag Ang Mag Ang
0.1 0.75 -10.90 16.89 6.99 172.70 0.04 18.10 0.37 -11.60
0.2 0.73 -15.30 16.77 6.90 169.70 0.04 18.40 0.37 -12.90
0.3 0.72 -19.70 16.66 6.81 166.70 0.04 18.70 0.36 -14.10
0.4 0.70 -24.10 16.54 6.72 163.70 0.05 19.00 0.36 -15.40
0.5 0.69 -28.50 16.42 6.62 160.70 0.05 19.30 0.35 -16.60
0.6 0.68 -33.10 16.30 6.54 157.70 0.05 20.10 0.35 -19.20
0.7 0.67 -37.70 16.19 6.45 154.70 0.05 20.80 0.35 -21.80
0.8 0.66 -42.20 16.07 6.36 151.60 0.05 21.60 0.34 -24.30
0.9 0.65 -46.80 15.95 6.27 148.60 0.05 22.30 0.34 -26.90
1.0 0.64 -50.80 15.83 6.19 145.70 0.06 23.30 0.34 -29.70
1.5 0.62 -69.40 15.20 5.75 131.70 0.07 25.00 0.33 -43.20
1.9 0.60 -83.30 14.68 5.42 121.30 0.08 26.00 0.32 -52.40
2.0 0.60 -84.40 14.59 5.36 120.60 0.08 26.30 0.31 -55.50
2.5 0.59 -97.00 13.89 4.95 109.80 0.09 23.50 0.29 -67.00
3.0 0.57 -115.00 13.52 4.74 98.70 0.10 20.60 0.28 -79.40
3.5 0.55 -133.40 13.21 4.58 84.40 0.11 13.50 0.25 -92.40
4.0 0.53 -153.30 12.27 4.11 72.10 0.11 7.80 0.23 -107.60
4.5 0.51 -167.40 11.46 3.74 61.30 0.12 3.30 0.21 -122.00
5.0 0.51 -178.80 10.68 3.42 49.40 0.12 -0.80 0.19 -142.00
5.5 0.52 166.00 10.10 3.20 41.50 0.12 -4.90 0.15 -156.80
5.7 0.53 160.30 9.86 3.11 38.40 0.12 -5.80 0.15 -171.70
6.0 0.54 151.40 9.78 3.08 32.60 0.13 -8.20 0.12 178.20
7.0 0.59 131.80 7.92 2.49 12.40 0.13 -16.40 0.21 145.80
8.0 0.64 112.70 6.73 2.17 -1.50 0.14 -22.00 0.29 127.30
9.0 0.68 97.80 5.44 1.87 -16.80 0.14 -28.70 0.34 114.40
10.0 0.71 85.70 4.32 1.65 -30.30 0.15 -34.30 0.39 104.90
Freq Fmin Γopt
Rn / 50GHz dB Mag Ang
0.1 1.14 0.14 7.70 0.19
0.5 1.21 0.13 29.10 0.19
1.0 1.30 0.14 57.50 0.19
1.5 1.39 0.16 85.00 0.19
2.0 1.48 0.18 110.20 0.19
2.5 1.61 0.21 132.40 0.19
3.0 1.83 0.25 151.50 0.19
3.5 1.90 0.28 168.00 0.18
4.0 1.97 0.32 -177.70 0.17
4.5 2.04 0.35 -165.20 0.15
5.0 2.11 0.38 -154.00 0.14
5.5 2.18 0.41 -143.90 0.13
6.0 2.25 0.44 -134.80 0.12
Note :
1. Fmin values at 2 GHz and higher are based on measurements while the Fmin below 2 GHz have been extrapolated. The Fmin values are based on
a set of 16 noise figure measurements made at 16 different impedances using an ATN NP5 test system. From these measurements a true Fmin is
calculated.

MGA-785T6-TR2G

Mfr. #:
Manufacturer:
Broadcom / Avago
Description:
IC AMP DMB 100MHZ-1.5GHZ 6UTSLP
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union

Products related to this Datasheet