ADA-4743-TR2G

4
ADA-4743 Typical Performance Curves (at 25°C, unless specified otherwise), continued
I
d
(mA)
Figure 9. P
1dB
vs. I
d
and Temperature
at 900 MHz.
P
1dB
(dBm)
I
d
(mA)
Figure 10. OIP
3
vs. I
d
and Temperature
at 900 MHz.
OIP
3
(dBm)
I
d
(mA)
Figure 11. NF vs. I
d
and Temperature
at 900 MHz.
NF (dB)
I
d
(mA)
Figure 12. Gain vs. I
d
and Frequency (GHz).
GAIN (dB)
I
d
(mA)
Figure 13. P
1dB
vs. I
d
and Frequency (GHz).
P
1dB
(dBm)
I
d
(mA)
Figure 14. OIP
3
vs. I
d
and Frequency (GHz).
OIP3 (dBm)
I
d
(mA)
Figure 15. NF vs. I
d
and Frequency (GHz).
NF (dB)
FREQUENCY (GHz)
Figure 16. Input Return Loss vs. I
d
and Frequency.
IRL (dB)
FREQUENCY (GHz)
Figure 17. Output Return Loss vs. I
d
and Frequency.
ORL (dB)
5.5
5
4.5
4
3.5
0 10020 40 8060
20
15
10
5
0
-40°C
25°C
85°C
0 10020 40 8060
40
35
30
25
20
15
10
-40°C
25°C
85°C
0 10020 40 8060
6
5
4
3
2
1
0
-40°C
25°C
85°C
0 10020 40 60 80
18
17
16
15
14
13
12
11
10
9
0.1
0.5
0.9
1.5
2.0
2.5
3
4
5
6
0 10020 40 8060
25
20
15
10
5
0
0.1
0.5
0.9
1.5
2.0
2.5
3
4
5
6
0 10020 40 8060
0.1
0.5
0.9
1.5
2.0
2.5
3
4
5
6
0 10020 40 8060
38
33
28
23
18
13
0.1
0.5
0.9
1.5
2.0
2.5
3
4
5
6
01242 6 8 10
0
-5
-10
-15
-20
-25
Id=50 mA
Id=60 mA
Id=80 mA
01242 6 8 10
0
-5
-10
-15
-20
-25
Id=50 mA
Id=60 mA
Id=80 mA
5
ADA-4743 Typical Scattering Parameters, T
A
= 25°C, I
d
= 50 mA
Freq. S
11
S
21
S
12
S
22
K
GHz Mag. Ang. dB Mag. Ang. Mag. Ang. Mag. Ang.
0.1 0.11 0.7 16.59 6.751 176.1 0.1 -0.8 0.192 -5.6 1.1
0.5 0.136 12.2 16.45 6.644 160.8 0.098 -3.9 0.191 -17.2 1.1
0.9 0.203 14.9 16.13 6.406 145.9 0.094 -6.2 0.214 -26.3 1.1
1.0 0.214 11.8 16.04 6.336 142.5 0.093 -6.4 0.218 -29.65 1.1
1.5 0.262 -4.1 15.57 6.002 125.7 0.09 -7 0.232 -46.8 1.1
1.9 0.278 -13.9 15.22 5.767 112.9 0.088 -6.8 0.232 -60.6 1.2
2.0 0.284 -16.6 15.14 5.718 109.8 0.088 -6.7 0.231 -64 1.2
2.5 0.289 -28.7 14.75 5.467 94.4 0.087 -5.7 0.221 -81.8 1.2
3.0 0.281 -40.4 14.38 5.239 79.4 0.089 -4.6 0.209 -102.3 1.2
3.5 0.265 -53.8 14.01 5.017 64.2 0.092 -3.6 0.204 -125.6 1.2
4.0 0.239 -70.5 13.63 4.804 49.3 0.098 -3.1 0.215 -149.2 1.2
4.5 0.218 -90.6 13.24 4.594 34.4 0.105 -3.4 0.244 -170.4 1.1
5.0 0.204 -114.3 12.74 4.334 19.5 0.114 -4.9 0.276 172.3 1.1
5.5 0.206 -140 12.24 4.093 5.1 0.125 -7.3 0.309 158.4 1.0
6.0 0.219 -163.7 11.67 3.833 -9.5 0.137 -11 0.338 145.1 1.0
6.5 0.225 172.6 11.13 3.603 -23.8 0.152 -15.8 0.364 130.2 0.9
7.0 0.237 147.8 10.52 3.359 -38.2 0.167 -22.1 0.393 113.5 0.9
7.5 0.263 121.8 9.82 3.096 -52.6 0.179 -29.4 0.427 96.2 0.9
8.0 0.307 97.6 8.99 2.814 -66.6 0.188 -37.2 0.462 79.1 0.9
8.5 0.345 78.9 7.97 2.504 -79.1 0.194 -44.4 0.501 65.4 0.9
9.0 0.4 63.8 7.08 2.259 -91 0.202 -50.8 0.541 54.3 0.9
9.5 0.45 50.6 6 1.995 -102.8 0.21 -57.9 0.583 44.3 0.9
10.0 0.496 40 5.05 1.79 -113.5 0.215 -65.1 0.62 35.7 0.9
Notes:
1. S-parameters are measured on a microstrip line made on 0.025 inch thick alumina carrier. The input reference plane is at the end of the input lead. The
output reference plane is at the end of the output lead.
6
Notes:
1. S-parameters are measured on a microstrip line made on 0.025 inch thick alumina carrier. The input reference plane is at the end of the input lead. The
output reference plane is at the end of the output lead.
ADA-4743 Typical Scattering Parameters, T
A
= 25°C, I
d
= 60 mA
Freq. S
11
S
21
S
12
S
22
K
GHz Mag. Ang. dB Mag. Ang. Mag. Ang. Mag. Ang.
0.1 0.102 0.5 16.7 6.836 176.1 0.099 -0.8 0.183 -5.6 1.1
0.5 0.131 14.2 16.56 6.73 160.7 0.097 -3.8 0.182 -17 1.1
0.9 0.199 16.3 16.24 6.489 145.8 0.094 -6 0.207 -25.9 1.1
1.0 0.204 13.3 16.15 6.418 142.3 0.093 -6.3 0.212 -29 1.1
1.5 0.257 -3.2 15.68 6.08 125.5 0.089 -6.8 0.225 -46.4 1.1
1.9 0.275 -12.9 15.33 5.84 112.7 0.088 -6.6 0.226 -60.3 1.2
2.0 0.28 -15.8 15.25 5.786 109.6 0.087 -6.5 0.225 -63.7 1.2
2.5 0.287 -27.7 14.85 5.529 94.2 0.087 -5.5 0.216 -81.7 1.2
3.0 0.279 -39.9 14.48 5.296 79 0.089 -4.3 0.205 -102.4 1.2
3.5 0.261 -53.6 14.09 5.066 63.9 0.092 -3.3 0.2 -126 1.2
4.0 0.238 -70.2 13.71 4.846 49 0.097 -2.8 0.212 -149.7 1.2
4.5 0.217 -91.2 13.31 4.631 34.1 0.105 -3 0.243 -170.9 1.1
5.0 0.201 -115.4 12.8 4.363 19.1 0.114 -4.6 0.275 171.8 1.1
5.5 0.205 -141 12.3 4.121 4.6 0.125 -6.9 0.308 157.8 1.0
6.0 0.216 -164.8 11.72 3.853 -9.9 0.138 -10.7 0.338 144.6 1.0
6.5 0.223 171.4 11.17 3.617 -24.2 0.152 -15.5 0.365 129.7 0.9
7.0 0.238 146.1 10.55 3.369 -38.6 0.167 -21.9 0.394 113 0.9
7.5 0.264 120.4 9.83 3.102 -52.9 0.18 -29.3 0.429 95.7 0.9
8.0 0.309 96.1 8.99 2.816 -66.9 0.189 -37.1 0.464 78.7 0.9
8.5 0.347 78.1 7.97 2.502 -79.4 0.195 -44.4 0.503 65 0.9
9.0 0.405 63.3 7.07 2.258 -91.1 0.202 -50.7 0.543 53.9 0.9
9.5 0.449 49.6 5.99 1.992 -103.1 0.21 -57.8 0.585 43.9 0.9
10.0 0.499 39.5 5.06 1.79 -113.6 0.216 -65.1 0.622 35.4 0.9

ADA-4743-TR2G

Mfr. #:
Manufacturer:
Broadcom / Avago
Description:
RF Amplifier DC - 2.5 GHz 16.5dB
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union

Products related to this Datasheet