LQW18AS4N7G0ZD

SpecNo.JELF243A-9139-01 P.10/11
MURATA MFG.CO.,LTD
Reference Only
10. ! Note
(1)Please make sure that your product has been evaluated in view of your specifications with our product being
mounted to your product.
(2)You are requested not to use our product deviating from the reference specifications.
(3)The contents of this reference specification are subject to change without advance notice.
Please approve our product specifications or transact the approval sheet for product specifications
before ordering.
To keep compatibility to other vender’s product, Inductance and Q value shall be measured in following method.
(1) Residual elements and stray elements of test fixture can be described by F-parameter shown in following.
(2) The impedance of chip coil Zx and measured value Zm can be described by input/output current/voltage.
(3) Thus,the relation between Zx and Zm is followin
Where, αD/A1
βB/DZsm-(1YomZsmZss
ΓC/AYom
Zsm:measured impedance of short chip
Zss:residual impedance of short chip (=equivalent series Inductance X)
Yom:measured admittance when opening the fixture
Important: X:Zss shall be defined as correction value to fit nominal inductance of other venders’ products.
Please input X value instead of equivalent series Inductance (ShortL) on test equipment calibration.
(4) Lx and Qx shall be calculated with the following equation.
Im(Zx) Im(Zx)
f :Measuring frequency
2πf Re(Zx)
Inductance and Q value shall be measured after this calibration setting.
In addition, Q value should be measured under our standard calibration setting of residual impedance, 0.771nH.
V
1
I
1
Zm
V
2
I
2
Zx
,
<Electrical Performance:Measuring Method of Inductance / Q>
Zm
1-ZmΓ
Zx=α
A
B
C
D
V
1
I
1
〕〕
V
2
I
2
A
B
C
D
Zm
Zx
V
1
2
1
2
ProductTest fixtureTest Head
I
I
V
Lx=
Qx=
SpecNo.JELF243A-9139-01 P.11/11
MURATA MFG.CO.,LTD
Reference Only
Chart. Equivalent series Inductance to fit nominal inductance of other venders’ products.
MURATA
Part Number
Inductance
X [nH]
equivalent
seriesInductance
Measuring
Frequency
Short bar
correction value [nH]
Measuring
Frequency
LQW18AS1N6_0Z 0.131 250
0.771
250
LQW18AS1N8_0Z 0.061 250 250
LQW18AS3N3_0Z 0.111 250 250
LQW18AS3N6_0Z 0.231 250 250
LQW18AS3N9_0Z 0.011 250 250
LQW18AS4N3_0Z 0.251 250 250
LQW18AS4N7_0Z 0.301 250 250
LQW18AS5N1_0Z 0.071 250 250
LQW18AS5N6_0Z -0.079 250 250
LQW18AS6N8_0Z -0.019 250 250
LQW18AS7N5_0Z 0.201 250 250
LQW18AS8N2_0Z 0.281 250 250
LQW18AS8N7_0Z 0.221 250 250
LQW18AS9N5_0Z 0.021 250 250
LQW18AS10N_0Z -0.089 250 250
LQW18AS11N_0Z 0.321 250 250
LQW18AS12N_0Z -0.189 250 250
LQW18AS15N_0Z -0.369 250 250
LQW18AS16N_0Z 0.271 250 250
LQW18AS18N_0Z -0.429 250 250
LQW18AS22N_0Z -0.419 250 250
LQW18AS23N_0Z -0.509 250 250
LQW18AS24N_0Z 0.401 250 250
LQW18AS27N_0Z 0.171 250 250
LQW18AS30N_0Z -0.219 250 250
LQW18AS33N_0Z -0.589 250 250
LQW18AS36N_0Z -0.299 250 250
LQW18AS39N_0Z -0.859 250 250
LQW18AS43N_0Z 0.231 250 250
LQW18AS47N_0Z -0.769 200 200
LQW18AS51N_0Z -0.949 200 200
LQW18AS56N_0Z -1.299 200 200
LQW18AS68N_0Z -1.739 200 200
LQW18AS72N_0Z -1.089 150 150
LQW18AS82N_0Z -1.909 150 150
LQW18ASR10_0Z -1.729 150 150
LQW18ASR11_0Z -2.829 150 150
LQW18ASR12_0Z -3.429 150 150
LQW18ASR15_0Z -4.429 150 150
LQW18ASR18_0Z -5.129 100 100
LQW18ASR20_0Z -4.629 100 100
LQW18ASR21_0Z -2.029 100 100
LQW18ASR22_0Z -5.229 100 100
LQW18ASR25_0Z -4.029 100 100
LQW18ASR27_0Z -4.329 100 100
LQW18ASR33_0Z -8.329 100 100
LQW18ASR39_0Z -13.329 100 100

LQW18AS4N7G0ZD

Mfr. #:
Manufacturer:
Murata Electronics
Description:
Fixed Inductors 0603 4.7nH 2% 700mA 0.116ohms 5800MHz
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union