UTC

Manufacturer Part Number Manufacturer Batch Number Quantity Package Last Update Raw RFQ
UTC78L09L UTC 15+ 2229 TO92 2020-11-19
UTC78L09MG UTC 10+ 3025 SOT-89 2020-11-19
UTC78L12 UTC 03+ 60 SOT-89 2020-11-19
UTC78L12G UTC 16+ 5980 SOT-89 2020-11-19
UTC78L12L UTC 05+ 1832 SOT89 2020-11-19
UTC78L15 UTC 04+ 455 SOT89 2020-11-19
UTC78L15L UTC 15PB 60600 SOT89 2020-11-19
UTC78M05 UTC 2018+ 3000 SOT252 2020-11-19
UTC78T05AL UTC 07+ 795 TO263 2020-11-19
UTC78T05AL-5.0V UTC 16+ 584 TO263 2020-11-19
UTC78T09A UTC 10+ 80 TO-263 2020-11-19
UTC78T09AL UTC 16+ 382 TO263 2020-11-19
UTC78T12A UTC 12+ 130 TO-263 2020-11-19
UTC79D05 UTC 0812+ 2390 TO252 2020-11-19
UTC79D07AG UTC 01+ 511 - 2020-11-19
UTC79L05 UTC 03+ 50 TO92 2020-11-19
UTC79L08 UTC 2012 10000 TO-92 2020-11-19
UTC79L09 UTC 09+ 12 TO-92 2020-11-19
UTC79L09L UTC 16+ 9000 SOT-89 2020-11-19
UTC79T05AL UTC 05+ 3266 TO-263 2020-11-19
Top