445C35

445C35A14M31818 vs 445C35A13M00000 vs 445C35A16M00000

 
PartNumber445C35A14M31818445C35A13M00000445C35A16M00000
DescriptionCrystals 14.31818MHz +/-30ppm 10pF -20C +70CCrystals 13MHz +/-30ppm 10pF -20C +70CCrystals 16MHz +/-30ppm 10pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance10 pF10 pF10 pF
Frequency14.31818 MHz13 MHz16 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability50 PPM50 PPM50 PPM
ESR50 Ohms50 Ohms40 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 70 C+ 70 C+ 70 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445C35C16M00000 Crystals 16MHz +/-30ppm 16pF -20C +70C
445C35D12M00000 Crystals 12MHz +/-30ppm 18pF -20C +70C
445C35A27M00000 Crystals 27MHz +/-30ppm 10pF -20C +70C
445C35A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -20C +70C
445C35C25M00000 Crystals 25MHz 13pF 30ppm -20C +70C
445C35C24M00000 Crystals 24MHz +/-30ppm 16pF -20C +70C
445C35A30M00000 Crystals 30MHz +/-30ppm 10pF -20C +70C
445C35A25M00000 Crystals 25MHz +/-30ppm 10pF -20C +70C
445C35D20M00000 Crystals 20MHz +/-30ppm 18pF -20C +70C
445C35A13M00000 Crystals 13MHz +/-30ppm 10pF -20C +70C
445C35B25M00000 Crystals 25MHz 13pF 30ppm -20C +70C
445C35C30M00000 Crystals 30MHz +/-30ppm 16pF -20C +70C
445C35B20M00000 Crystals 20MHz 13pF 30ppm -20C +70C
445C35B14M31818 Crystals 14.31818MHz 13pF 30ppm -20C +70C
445C35B12M00000 Crystals 12MHz 13pF 30ppm -20C +70C
445C35C24M57600 Crystals 24.576MHz +/-30ppm 16pF -20C +70C
445C35D13M00000 Crystals 13MHz +/-30ppm 18pF -20C +70C
445C35D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -20C +70C
445C35A16M00000 Crystals 16MHz +/-30ppm 10pF -20C +70C
445C35A20M00000 Crystals 20MHz +/-30ppm 10pF -20C +70C
445C35C16M00000 Crystals 16MHz +/-30ppm 16pF -20C +70C
445C35D20M00000 Crystals 20MHz +/-30ppm 18pF -20C +70C
445C35A27M00000 Crystals 27MHz +/-30ppm 10pF -20C +70C
445C35A20M00000 Crystals 20MHz +/-30ppm 10pF -20C +70C
445C35C24M00000 Crystals 24MHz +/-30ppm 16pF -20C +70C
445C35D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -20C +70C
445C35A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -20C +70C
445C35A30M00000 Crystals 30MHz +/-30ppm 10pF -20C +70C
445C35D12M00000 Crystals 12MHz +/-30ppm 18pF -20C +70C
445C35A13M00000 Crystals 13MHz +/-30ppm 10pF -20C +70C
445C35C24M57600 Crystals 24.576MHz +/-30ppm 16pF -20C +70C
445C35C30M00000 Crystals 30MHz +/-30ppm 16pF -20C +70C
445C35A16M00000 Crystals 16MHz +/-30ppm 10pF -20C +70C
445C35D13M00000 Crystals 13MHz +/-30ppm 18pF -20C +70C
445C35A25M00000 Crystals 25MHz +/-30ppm 10pF -20C +70C
445C35C35M00000 Crystals 35MHz +/-30ppm 16pF -20C +70C
445C35C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -20C +70C
445C35D25M00000 Crystals 25MHz +/-30ppm 18pF -20C +70C
445C35D27M00000 Crystals 27MHz +/-30ppm 18pF -20C +70C
445C35C20M00000 Crystals 20MHz +/-30ppm 16pF -20C +70C
445C35C12M00000 Crystals 12MHz +/-30ppm 16pF -20C +70C
445C35D30M00000 Crystals 30MHz +/-30ppm 18pF -20C +70C
445C35C13M00000 Crystals 13MHz +/-30ppm 16pF -20C +70C
445C35D24M57600 Crystals 24.576MHz +/-30ppm 18pF -20C +70C
445C35A24M57600 Crystals 24.576MHz +/-30ppm 10pF -20C +70C
445C35C27M00000 Crystals 27MHz +/-30ppm 16pF -20C +70C
445C35A24M00000 Crystals 24MHz +/-30ppm 10pF -20C +70C
445C35D16M00000 Crystals 16MHz +/-30ppm 18pF -20C +70C
445C35D24M00000 Crystals 24MHz +/-30ppm 18pF -20C +70C
445C35A12M00000 Crystals 12MHz +/-30ppm 10pF -20C +70C
Top