445C3

445C32A14M31818 vs 445C32A20M00000 vs 445C32A12M00000

 
PartNumber445C32A14M31818445C32A20M00000445C32A12M00000
DescriptionCrystals 14.31818MHz +/-30ppm 10pF -20C +70CCrystals 20MHz +/-30ppm 10pF -20C +70CCrystals 12MHz +/-30ppm 10pF -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMTSMD/SMTSMD/SMT
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance10 pF10 pF10 pF
Frequency14.31818 MHz20 MHz12 MHz
Tolerance30 PPM30 PPM30 PPM
Frequency Stability20 PPM20 PPM20 PPM
ESR50 Ohms40 Ohms50 Ohms
Drive Level100 uW100 uW100 uW
Minimum Operating Temperature- 20 C- 20 C- 20 C
Maximum Operating Temperature+ 70 C+ 70 C+ 70 C
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm1.35 mm1.35 mm
Series445445445
PackagingReelReelReel
TypeSMD QuartzSMD QuartzSMD Quartz
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMTSMD/SMTSMD/SMT
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445C32D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -20C +70C
445C32D30M00000 Crystals 30MHz +/-30ppm 18pF -20C +70C
445C32A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -20C +70C
445C32D20M00000 Crystals 20MHz +/-30ppm 18pF -20C +70C
445C32C24M57600 Crystals 24.576MHz +/-30ppm 16pF -20C +70C
445C32A27M00000 Crystals 27MHz +/-30ppm 10pF -20C +70C
445C32B13M00000 Crystals 13MHz 13pF 30ppm -20C +70C
445C32C20M00000 Crystals 20MHz +/-30ppm 16pF -20C +70C
445C32C30M00000 Crystals 30MHz +/-30ppm 16pF -20C +70C
445C32D12M00000 Crystals 12MHz +/-30ppm 18pF -20C +70C
445C32D25M00000 Crystals 25MHz +/-30ppm 18pF -20C +70C
445C32C16M00000 Crystals 16MHz +/-30ppm 16pF -20C +70C
445C32E12M00000 Crystals 12MHz +/-30ppm 20pF -20C +70C
445C32D24M00000 Crystals 24MHz +/-30ppm 18pF -20C +70C
445C32D13M00000 Crystals 13MHz +/-30ppm 18pF -20C +70C
445C32A20M00000 Crystals 20MHz +/-30ppm 10pF -20C +70C
445C32A12M00000 Crystals 12MHz +/-30ppm 10pF -20C +70C
445C32C12M00000 Crystals 12MHz +/-30ppm 16pF -20C +70C
445C32C13M00000 Crystals 13MHz +/-30ppm 16pF -20C +70C
445C32B27M00000 CRYSTAL 27.0000MHZ 13PF SMD
445C32C32M00000 Crystals 32MHz +/-30ppm 16pF -20C +70C
445C32C12M00000 Crystals 12MHz +/-30ppm 16pF -20C +70C
445C32D14M31818 Crystals 14.31818MHz +/-30ppm 18pF -20C +70C
445C32C24M57600 Crystals 24.576MHz +/-30ppm 16pF -20C +70C
445C32C13M00000 Crystals 13MHz +/-30ppm 16pF -20C +70C
445C32A13M00000 Crystals 13MHz +/-30ppm 10pF -20C +70C
445C32D16M00000 Crystals 16MHz +/-30ppm 18pF -20C +70C
445C32D24M57600 Crystals 24.576MHz +/-30ppm 18pF -20C +70C
445C32D25M00000 Crystals 25MHz +/-30ppm 18pF -20C +70C
445C32D27M00000 Crystals 27MHz +/-30ppm 18pF -20C +70C
445C32D30M00000 Crystals 30MHz +/-30ppm 18pF -20C +70C
445C32C27M00000 Crystals 27MHz +/-30ppm 16pF -20C +70C
445C32C14M31818 Crystals 14.31818MHz +/-30ppm 16pF -20C +70C
445C32A14M31818 Crystals 14.31818MHz +/-30ppm 10pF -20C +70C
445C32D24M00000 Crystals 24MHz +/-30ppm 18pF -20C +70C
445C32D12M00000 Crystals 12MHz +/-30ppm 18pF -20C +70C
445C32A30M00000 Crystals 30MHz +/-30ppm 10pF -20C +70C
445C32A12M00000 Crystals 12MHz +/-30ppm 10pF -20C +70C
445C32A24M00000 Crystals 24MHz +/-30ppm 10pF -20C +70C
445C32A27M00000 Crystals 27MHz +/-30ppm 10pF -20C +70C
445C32A20M00000 Crystals 20MHz +/-30ppm 10pF -20C +70C
445C32C16M00000 Crystals 16MHz +/-30ppm 16pF -20C +70C
445C32A16M00000 Crystals 16MHz +/-30ppm 10pF -20C +70C
445C32C24M00000 Crystals 24MHz +/-30ppm 16pF -20C +70C
445C32C30M00000 Crystals 30MHz +/-30ppm 16pF -20C +70C
445C32A25M00000 Crystals 25MHz +/-30ppm 10pF -20C +70C
445C32D20M00000 Crystals 20MHz +/-30ppm 18pF -20C +70C
445C32D13M00000 Crystals 13MHz +/-30ppm 18pF -20C +70C
445C32A24M57600 Crystals 24.576MHz +/-30ppm 10pF -20C +70C
445C32C20M00000 Crystals 20MHz +/-30ppm 16pF -20C +70C
Top