445C3

445C35E27M00000 vs 445C35F14M31818 vs 445C35F13M00000

 
PartNumber445C35E27M00000445C35F14M31818445C35F13M00000
DescriptionCrystals 27MHz +/-30ppm 20pF -20C +70CCrystals 14.31818MHz 13pF 30ppm -20C +70CCrystals 13MHz 13pF 30ppm -20C +70C
ManufacturerCTSCTSCTS
Product CategoryCrystalsCrystalsCrystals
RoHSEEE
Termination StyleSMD/SMT--
Package / Case5 mm x 3.2 mm5 mm x 3.2 mm5 mm x 3.2 mm
Load Capacitance20 pF--
Frequency27 MHz--
Tolerance30 PPM--
Frequency Stability50 PPM--
ESR40 Ohms--
Drive Level100 uW--
Minimum Operating Temperature- 20 C--
Maximum Operating Temperature+ 70 C--
Length5 mm5 mm5 mm
Width3.2 mm3.2 mm3.2 mm
Height1.35 mm--
Series445445445
PackagingReelReelReel
TypeSMD Quartz--
BrandCTS Electronic ComponentsCTS Electronic ComponentsCTS Electronic Components
Mounting StyleSMD/SMT--
Product TypeCrystalsCrystalsCrystals
Factory Pack Quantity100010001000
SubcategoryCrystalsCrystalsCrystals
Unit Weight0.001764 oz0.001764 oz0.001764 oz
Manufacturer Part # Description RFQ
CTS Electronic Components
CTS Electronic Components
445C35E27M00000 Crystals 27MHz +/-30ppm 20pF -20C +70C
445C35F14M31818 Crystals 14.31818MHz 13pF 30ppm -20C +70C
445C35G16M00000 Crystals 16MHz 30pF 30ppm -20C +70C
445C35H25M00000 Crystals 25MHz 32pF 30ppm -20C +70C
445C35K30M00000 Crystals 30MHz +/-30ppm 8pF -20C +70C
445C35F25M00000 Crystals 25MHz 13pF 30ppm -20C +70C
445C35H24M57600 Crystals 24.576MHz 32pF 30ppm -20C +70C
445C35H27M00000 Crystals 27MHz 32pF 30ppm -20C +70C
445C35K24M57600 Crystals 24.576MHz +/-30ppm 8pF -20C +70C
445C35F13M00000 Crystals 13MHz 13pF 30ppm -20C +70C
445C35J14M31818 Crystals 14.31818MHz 9pF 30ppm -20C +70C
445C35K14M31818 Crystals 14.31818MHz +/-30ppm 8pF -20C +70C
445C35L12M00000 Crystals 12MHz +/-30ppm 12pF -20C +70C
445C35K27M00000 Crystals 27MHz +/-30ppm 8pF -20C +70C
445C35F27M00000 Crystals 27MHz 13pF 30ppm -20C +70C
445C35F24M57600 Crystals 24.576MHz 13pF 30ppm -20C +70C
445C35H24M00000 Crystals 24MHz 32pF 30ppm -20C +70C
445C35K13M00000 Crystals 13MHz +/-30ppm 8pF -20C +70C
445C35K12M00000 Crystals 12MHz +/-30ppm 8pF -20C +70C
445C35S14M31818 Crystals 14.31818MHz +/-30ppm Series -20C +70C
445C35K25M00000 Crystals 25MHz +/-30ppm 8pF -20C +70C
445C35F24M00000 Crystals 24MHz 13pF 30ppm -20C +70C
445C35S12M00000 Crystals 12MHz +/-30ppm Series -20C +70C
445C35F13M00000 CRYSTAL 13.0000MHZ 24PF SMD
445C35K30M00000 Crystals 30MHz +/-30ppm 8pF -20C +70C
445C35K24M57600 Crystals 24.576MHz +/-30ppm 8pF -20C +70C
445C35K14M31818 Crystals 14.31818MHz +/-30ppm 8pF -20C +70C
445C35K25M00000 Crystals 25MHz +/-30ppm 8pF -20C +70C
445C35K12M00000 Crystals 12MHz +/-30ppm 8pF -20C +70C
445C35E27M00000 Crystals 27MHz +/-30ppm 20pF -20C +70C
445C35K27M00000 Crystals 27MHz +/-30ppm 8pF -20C +70C
445C35S12M00000 Crystals 12MHz +/-30ppm Series -20C +70C
445C35L12M00000 Crystals 12MHz +/-30ppm 12pF -20C +70C
445C35K13M00000 Crystals 13MHz +/-30ppm 8pF -20C +70C
445C35L14M31818 Crystals 14.31818MHz +/-30ppm 12pF -20C +70C
445C35L25M00000 Crystals 25MHz +/-30ppm 12pF -20C +70C
445C35L30M00000 Crystals 30MHz +/-30ppm 12pF -20C +70C
445C35L13M00000 Crystals 13MHz +/-30ppm 12pF -20C +70C
445C35L24M57600 Crystals 24.576MHz +/-30ppm 12pF -20C +70C
445C35K24M00000 Crystals 24MHz +/-30ppm 8pF -20C +70C
445C35E30M00000 Crystals 30MHz +/-30ppm 20pF -20C +70C
445C35E25M00000 Crystals 25MHz +/-30ppm 20pF -20C +70C
445C35S13M00000 Crystals 13MHz +/-30ppm Series -20C +70C
445C35K20M00000 Crystals 20MHz +/-30ppm 8pF -20C +70C
445C35E24M57600 Crystals 24.576MHz +/-30ppm 20pF -20C +70C
445C35L16M00000 Crystals 16MHz +/-30ppm 12pF -20C +70C
445C35L27M00000 Crystals 27MHz +/-30ppm 12pF -20C +70C
445C35L24M00000 Crystals 24MHz +/-30ppm 12pF -20C +70C
445C35L20M00000 Crystals 20MHz +/-30ppm 12pF -20C +70C
445C35K16M00000 Crystals 16MHz +/-30ppm 8pF -20C +70C
Top