©2004 Littelfuse, Inc. E5 - 1 http://www.littelfuse.com
Thyristor Product Catalog +1 972-580-7777
*
Selected Packages
U.L. RECOGNIZED
File #E71639
Sensitive
SCRs
(0.8 A to 10 A)
E5
General Description
The Teccor line of sensitive SCR semiconductors are half-wave
unidirectional, gate-controlled rectifiers (SCR-thyristor) which
complement Teccor's line of power SCRs. This group of
packages offers ratings of 0.8 A to 10 A, and 200 V to 600 V with
gate sensitivities of 12 µA to 500 µA. For gate currents in the
10 mA to 50 mA ranges, see “SCRs” section of this catalog.
The TO-220 and TO-92 are electrically isolated where the case
or tab is internally isolated to allow the use of low-cost assembly
and convenient packaging techniques.
Teccor's line of SCRs features glass-passivated junctions to
ensure long-term device reliability and parameter stability.
Teccor's glass offers a rugged, reliable barrier against junction
contamination.
Tape-and-reel packaging is available for the TO-92 package.
Consult the factory for more information.
Variations of devices covered in this data sheet are available for
custom design applications. Consult the factory for more
information.
R
o
H
S
Features
•RoHS Compliant
Electrically-isolated TO-220 package
High voltage capability — up to 600 V
High surge capability — up to 100 A
Glass-passivated chip
Compak Features
Surface mount package — 0.8 A series
New small-profile three-leaded Compak package
Four gate sensitivities available
Packaged in embossed carrier tape with 2,500
devices per reel
Can replace SOT-223
E5
TO-202
TO-92
3-lead
Compak
*TO-220
Isolated
TO-252
D-Pak
TO-251
V-Pak
AK
G
Sensitive SCRs Data Sheets
http://www.littelfuse.com E5 - 2 ©2004 Littelfuse, Inc.
+1 972-580-7777 Thyristor Product Catalog
See “General Notes” on page E5 - 4 and “Electrical Specifications Notes” on page E5 - 5
TYPE
Part Number
I
T
V
DRM
&
V
RRM
I
GT
I
DRM
&
I
RRM
V
TM
Non-isolated
TO-92 TO-202
TO-251
V-Pak Compak
TO-252
D-Pak
(1)
Amps
Volts
(2) (12)
(14) (18)
µAmps
(20) (21)
µAmps
(3) (10)
Volts
See “Package Dimensions” section for variations. (11)
I
T(RMS)
I
T(AV)
T
C
or T
L
=
25 °C
T
C
or T
L
=
100 °C
T
C
or T
L
=
110 °C
MAX MIN MAX MAX MAX
0.8 A
S2S1 0.8 0.51 200 12 2 100 1.7
S4S1 0.8 0.51 400 12 2 100 1.7
S6S1 0.8 0.51 600 12 2 100 1.7
S2S2 0.8 0.51 200 50 2 100 1.7
S4S2 0.8 0.51 400 50 2 100 1.7
S6S2 0.8 0.51 600 50 2 100 1.7
S2S 0.8 0.51 200 200 2 100 1.7
S4S 0.8 0.51 400 200 2 100 1.7
S6S 0.8 0.51 600 200 2 100 1.7
S2S3 0.8 0.51 200 500 2 100 1.7
S4S3 0.8 0.51 400 500 2 100 1.7
S6S3 0.8 0.51 600 500 2 100 1.7
EC103B 0.8 0.51 200 200 1 50 1.7
EC103D 0.8 0.51 400 200 1 50 1.7
EC103M 0.8 0.51 600 200 2 100 1.7
EC103B1 0.8 0.51 200 12 1 50 1.7
EC103D1 0.8 0.51 400 12 1 50 1.7
EC103M1 0.8 0.51 600 12 2 100 1.7
EC103B2 0.8 0.51 200 50 1 50 1.7
EC103D2 0.8 0.51 400 50 1 50 1.7
EC103M2 0.8 0.51 600 50 2 100 1.7
EC103B3 0.8 0.51 200 500 1 50 1.7
EC103D3 0.8 0.51 400 500 1 50 1.7
EC103M3 0.8 0.51 600 500 2 100 1.7
2N5064 0.8 0.51 200 200 1 50 1.7
2N6565 0.8 0.51 400 200 1 100 1.7
1.5 A
TCR22-4 1.5 0.95 200 200 1 100 1.5
TCR22-6 1.5 0.95 400 200 1 100 1.5
TCR22-8 1.5 0.95 600 200 2 100 1.5
4A
T106B1 4 2.5 200 200 2 100 2.2
T106D1 4 2.5 400 200 2 100 2.2
T106M1 4 2.5 600 200 2 100 2.2
T107B1 4 2.5 200 500 2 100 2.5
T107D1 4 2.5 400 500 2 100 2.5
T107M1 4 2.5 600 500 2 100 2.5
S2004VS1 S2004DS1 4 2.5 200 50 2 100 1.6
S4004VS1 S4004DS1 4 2.5 400 50 2 100 1.6
S6004VS1 S6004DS1 4 2.5 600 50 2 100 1.6
S2004VS2 S2004DS2 4 2.5 200 200 2 100 1.6
S4004VS2 S4004DS2 4 2.5 400 200 2 100 1.6
S6004VS2 S6004DS2 4 2.5 600 200 2 100 1.6
K
G
A
K
A
G
A
A
A
G
K
A
G
K
A
A
K
G
Data Sheets Sensitive SCRs
©2004 Littelfuse, Inc. E5 - 3 http://www.littelfuse.com
Thyristor Product Catalog +1 972-580-7777
.
See “General Notes” on page E5 - 4 and “Electrical Specifications Notes” on page E5 - 5
V
GT
I
H
I
GM
V
GRM
P
GM
P
G(AV)
I
TSM
dv/dt di/dt
t
gt
t
q
l
2
t
(4) (12) (22)
Volts
(5) (15)
(16) (19)
mAmps
(17)
Amps Volts
(17)
Watts Watts
(6) (7) (13)
Amps
Volts/µSec Amps/µSec
(8)
µSec
(9)
µSec Amps
2
/Sec
T
C
or T
L
=
-40 °C
T
C
or T
L
=
25 °C
T
C
or T
L
=
110 °C 60/50 Hz
MAX MAX MIN MIN TYP (23) TYP MAX
1.2 0.8 0.2 5 1 5 1 0.1 20/16 20 50 2 60 1.6
1.2 0.8 0.2 5 1 5 1 0.1 20/16 20 50 2 60 1.6
1.2 0.8 0.2 5 1 5 1 0.1 20/16 10 50 2 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 25 50 3 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 25 50 3 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 10 50 3 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 30 50 4 50 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 30 50 4 50 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 15 50 4 50 1.6
1.2 0.8 0.25 8 1 5 1 0.1 20/16 40 50 5 45 1.6
1.2 0.8 0.25 8 1 5 1 0.1 20/16 40 50 5 45 1.6
1.2 0.8 0.25 8 1 5 1 0.1 20/16 20 50 5 45 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 30 50 3.5 50 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 30 50 3.5 50 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 15 50 3.5 50 1.6
1.2 0.8 0.2 5 1 5 1 0.1 20/16 20 50 2 60 1.6
1.2 0.8 0.2 5 1 5 1 0.1 20/16 20 50 2 60 1.6
1.2 0.8 0.2 5 1 5 1 0.1 20/16 10 50 2 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 25 50 3 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 25 50 3 60 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 10 50 3 60 1.6
1.2 0.8 0.25 8 1 5 1 0.1 20/16 40 50 5 45 1.6
1.2 0.8 0.25 8 1 5 1 0.1 20/16 40 50 5 45 1.6
1.2 0.8 0.25 8 1 5 1 0.1 20/16 20 50 5 45 1.6
1.2 0.8 0.25 5 1 5 1 0.1 20/16 25 50 2.2 60 1.6
1.2 0.8 0.25 5 1 6 1 0.1 20/16 25 50 2.2 60 1.6
1 0.80.2551610.120/1660 50 3.550 1.6
1 0.80.2551610.120/1640 50 3.550 1.6
1 0.80.2551610.120/1630 50 3.550 1.6
1 0.8 0.2 5 1 6 1 0.1 20/16 8 50 4 50 1.6
1 0.8 0.2 5 1 6 1 0.1 20/16 8 50 4 50 1.6
1 0.8 0.2 5 1 6 1 0.1 20/16 8 50 4 50 1.6
1 0.8 0.2 6 1 6 1 0.1 20/16 8 50 5 45 1.6
1 0.8 0.2 6 1 6 1 0.1 20/16 8 50 5 45 1.6
1 0.8 0.2 6 1 6 1 0.1 20/16 8 50 5 45 1.6
1 0.8 0.2 4 1 6 1 0.1 30/25 8 50 3 50 3.7
1 0.8 0.2 4 1 6 1 0.1 30/25 8 50 3 50 3.7
1 0.8 0.2 4 1 6 1 0.1 30/25 8 50 3 50 3.7
1 0.8 0.2 6 1 6 1 0.1 30/25 8 50 4 50 3.7
1 0.8 0.2 6 1 6 1 0.1 30/25 8 50 4 50 3.7
1 0.8 0.2 6 1 6 1 0.1 30/25 8 50 4 50 3.7

S2006FS211

Mfr. #:
Manufacturer:
Littelfuse
Description:
SCRs 6A 200V Sensing
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union