AD780 Data Sheet
Rev. H | Page 12 of 12
ORDERING GUIDE
Model
1
Initial
Error
Temperature
Range
Temperature
Coefficient
Package
Description
Package
Option
Qty. per Tube/
Reel/Wafflepack
AD780ANZ ±5.0 mV −40°C to +85°C 7 ppm/°C 8-Lead PDIP N-8 50
AD780AR ±5.0 mV −40°C to +85°C 7 ppm/°C 8-Lead SOIC_N R-8 98
AD780AR-REEL7 ±5.0 mV −40°C to +85°C 7 ppm/°C 8-Lead SOIC_N R-8 750
AD780ARZ ±5.0 mV −40°C to +85°C 7 ppm/°C 8-Lead SOIC_N R-8 98
AD780ARZ-REEL7 ±5.0 mV −40°C to +85°C 7 ppm/°C 8-Lead SOIC_N R-8 750
AD780BNZ
±1.0 mV
−40°C to +85°C
3 ppm/°C
8-Lead PDIP
N-8
50
AD780BR ±1.0 mV −40°C to +85°C 3 ppm/°C 8-Lead SOIC_N R-8 98
AD780BR-REEL7 ±1.0 mV −40°C to +85°C 3 ppm/°C 8-Lead SOIC_N R-8 750
AD780BRZ ±1.0 mV −40°C to +85°C 3 ppm/°C 8-Lead SOIC_N R-8 98
AD780BRZ-REEL ±1.0 mV −40°C to +85°C 3 ppm/°C 8-Lead SOIC_N R-8 2,500
AD780BRZ-REEL7 ±1.0 mV −40°C to +85°C 3 ppm/°C 8-Lead SOIC_N R-8 750
AD780CRZ ±1.5 mV −40°C to +85°C 7 ppm/°C 8-Lead SOIC_N R-8 98
AD780CRZ-REEL7 ±1.5 mV −40°C to +85°C 7 ppm/°C 8-Lead SOIC_N R-8 750
AD780-001C DIE 165
1
Z = RoHS Compliant Part.
©19932015 Analog Devices, Inc. All rights reserved. Trademarks and
registered trademarks are the property of their respective owners.
D00841-0-10/15(H)

AD780BR

Mfr. #:
Manufacturer:
Analog Devices Inc.
Description:
Voltage References 2.5V/3V Ultrahigh Prec Bandgap
Lifecycle:
New from this manufacturer.
Delivery:
DHL FedEx Ups TNT EMS
Payment:
T/T Paypal Visa MoneyGram Western Union